Human Dimensions of Natural Resources (Minor)
Apply NowPlan Requirements
Master of Science Requirements
Code | Title | Hours | Counts towards |
---|---|---|---|
Required Courses | 6 | ||
Human Behavior and the Environment | |||
Human Dimensions of Wildlife and Fisheries | |||
Elective Courses | 3 | ||
Select a course listed under "Elective Courses" approved in conjunction with the academic committee | |||
Total Hours | 9 |
Doctoral Requirements
Code | Title | Hours | Counts towards |
---|---|---|---|
Required Courses | 6 | ||
PRT 550 | Human Behavior and the Environment | ||
FW 511 | Human Dimensions of Wildlife and Fisheries | ||
Elective Courses | 6 | ||
Select two courses listed under "Elective Courses" approved in conjunction with the academic committee | |||
Total Hours | 12 |
Elective Courses
PRTM Graduate Programs
Code | Title | Hours | Counts towards |
---|---|---|---|
PRT 555 | Environmental Impacts of Recreation and Tourism | ||
PRT 560 | Theory and Practice of Partnerships for Conservation and Community Sustainability | ||
PRT 700 | Advanced Theories in Park, Recreation and Tourism Research | ||
PRT 701 | Research Methods in Parks, Recreation, & Tourism Management | ||
PRT 705 | Qualitative Research Methods in Conservation & Community Sustainability |
FWCB and FER Graduate Programs
Code | Title | Hours | Counts towards |
---|---|---|---|
FW 730 | Ethics in Fisheries and Wildlife Sciences |
NR Graduate Programs
Code | Title | Hours | Counts towards |
---|---|---|---|
NR 500 | Natural Resource Management | ||
NR 571 | Current Issues in Natural Resource Policy |
College of Humanities and Social Sciences (CHASS) Graduate Programs
Code | Title | Hours | Counts towards |
---|---|---|---|
ANT 516 | Research Methods in Cultural Anthropology | ||
ANT 550 | Culture, Ecology, and Sustainable Living | ||
ANT 575 | Environmental Archaeology | ||
HI 540 | American Environmental History | ||
HI 587 | Cultural Resource Management | ||
PA 515 | Research Methods and Analysis | ||
PA 526 | Social Equity in the Public Sector | ||
PA 527 | Cultural Competence in the Public Sector | ||
PA 550 | Environmental Policy | ||
PA 552 | Science and Technology Policy | ||
SOC 763 | Environmental Sociology |
pUBLIC sCIENCE gRADUATE pROGRAMS
Code | Title | Hours | Counts towards |
---|---|---|---|
EMS 594 | Special Problems In Science Teaching (Learning in Informal Contexts) | ||
EMS 794 | Special Problems in Science Teaching (Learning in Informal Contexts) |
College of Design Graduate Programs
Code | Title | Hours | Counts towards |
---|---|---|---|
LAR 542 | Human Use of the Urban Landscape |