Mathematics Education (Minor)
Plan Requirements
Master's Requirements
Course List Code | Title | Hours | Counts towards |
| | |
| Interactions In the Mathematics Classroom | | |
| Teaching and Learning of Algebraic Thinking | | |
| Teaching and Learning of Geometric Thinking | | |
| Teaching and Learning of Statistical Thinking | | |
| Teaching Mathematics with Technology | | |
| Design of Tools and Learning Environments in STEM Education | | |
Total Hours | 9 | |
PhD Requirements
Course List Code | Title | Hours | Counts towards |
| | |
| Curriculum Development and Evaluation In Science and Mathematics | | |
| Education and Supervision Of Teachers Of Mathematics and Science | | |
| Research on the Teaching and Learning of Math at Secondary and Early College Levels | | |
| Teaching Mathematics In Elementary and Junior High School | | |
| Foundations Of Mathematics Education | | |
| Contemporary Research and Critical Issues in STEM Education | | |
| | |
| Interactions In the Mathematics Classroom | | |
| Teaching and Learning of Algebraic Thinking | | |
| Teaching and Learning of Geometric Thinking | | |
| Teaching and Learning of Statistical Thinking | | |
| Teaching Mathematics with Technology | | |
| Design of Tools and Learning Environments in STEM Education | | |
Total Hours | 12 | |
Faculty
Full Professors
- Jo-Ann D. Cohen
- Karen Flanagan Hollebrands
- Hollylynne Stohl Lee
- Paola Sztajn
Associate Professors
- Jessica Heather Hunt
- Temple A. Walkowiak
Assistant Professors
- Robin Keturah Anderson
- Sunghwan Byun
- Ruby Ellis
- Erin Krupa
- Jonee Wilson
Emeritus Faculty
- Norman Dean Anderson
- Jere Confrey
- John Ronald Kolb
- Larry W. Watson