Science, Technology and Society (BS)
The Science, Technology, and Society (STS) curriculum seeks to explore the myriad of ways in which science and technology shape our society. The only program of its kind in North Carolina, the core courses of STS aim to understand the connections between science, technology, economics and commerce, domestic policy and international relations, the environment, health and medicine, and other crucial areas inform basic questions of equity, justice, and sustainability. With these connections in mind, STS students examine how science and technology emerge, how they engage with society, how they change through social processes, and how society changes under their influence.
Plan Requirements
Code | Title | Hours | Counts towards |
---|---|---|---|
Basic Science | |||
Basic Sciences | 12 | ||
Science Elective | 4 | ||
Mathematics | |||
Calculus | 3 | ||
Math Elective | 3 | ||
Advanced Sciences/Technology Requirement | |||
Advanced Sciences/Technology Requirement 2 | 15 | ||
Departmental Requirements | |||
Statistics Elective | 3 | ||
STS 214 | Introduction to Science, Technology, and Society 1 | 3 | |
STS 403 | Seminar in Science, Technology, and Society 1 | 3 | |
Breadth 1 | 12 | ||
Specialty 1,2,3 | 15 | ||
Humanities and Social Sciences | |||
Acad Writing Research 1 | 4 | ||
Philosophy | 3 | ||
Any PHI course on the approved GEP Humanities list. | |||
Arts and Letters | 3 | ||
History | 3 | ||
Literature | 3 | ||
Writing and Communication | 3 | ||
Social Science (3 Different) | 9 | ||
GEP Courses | |||
GEP Health and Exercise Studies | 2 | ||
GEP US Diversity, Equity, and Inclusion | 3 | ||
GEP Interdisciplinary Perspectives | 2 | ||
GEP Global Knowledge (verify requirement) | |||
World Language Proficiency (verify requirement) | |||
Free Electives | |||
Free Electives (12 Hr S/U Lmt) 2 | 12 | ||
Total Hours | 120 |
- 1
A grade of C- or higher is required.
- 2
Students should consult their academic advisors to determine which courses fill this requirement.
- 3
In consultation with the STS Program Director or an Academic Advisor, every STS major designs a STS Specialty, 12 credit hours, that addresses a coherent theme related to science, technology and society. At least two of the STS Specialty courses must be offered by the departments or programs in the College of Humanities and Social Sciences. STS Specialty includes courses typically at the 300- and 400- or higher levels and no more than one course at the 200-level. 100-level courses are not permitted in the STS specialty.
- *
Major Residency Requirement: At least 18 of the 30 credits in the major (departmental requirements) must be completed following admission to the program. Maximum 15 hours of external transfer credit may be applied towards the major (departmental requirements).
Major Grade Point Average (MGPA) Requirements: 2.0 major GPA is required for graduation. See departmental or College for information regarding mgpa calculation.
Basic Sciences
Code | Title | Hours | Counts towards |
---|---|---|---|
Biological Sciences (Max: 4 Units ) | |||
BIO 105 | Biology in the Modern World | 3 | |
BIO 106 | Biology in the Modern World Laboratory | 1 | |
BIO 140 | 3 | ||
BIO 141 | 1 | ||
BIO 181 | Introductory Biology: Ecology, Evolution, and Biodiversity | 4 | |
BIO 183 | Introductory Biology: Cellular and Molecular Biology | 4 | |
Chemistry (Max: 4 Units ) | |||
CH 100 | Chemistry and Society | 4 | |
CH 101 | Chemistry - A Molecular Science | 3 | |
CH 102 | General Chemistry Laboratory | 1 | |
CH 201 | Chemistry - A Quantitative Science | 3 | |
CH 202 | Quantitative Chemistry Laboratory | 1 | |
Earth Sciences (Max: 4 Units ) | |||
MEA 100 | Earth System Science: Exploring the Connections | 4 | |
MEA 101 | Geology I: Physical | 3 | |
MEA 110 | Geology I Laboratory | 1 | |
MEA 130 | Introduction to Weather and Climate | 3 | |
MEA 135 | Introduction to Weather and Climate Laboratory | 1 | |
MEA 150 | Environmental Issues in Water Resources | 4 | |
MEA 200 | Introduction to Oceanography | 3 | |
MEA 202 | Geology II: Historical | 3 | |
MEA 210 | Oceanography Lab | 1 | |
MEA 211 | Geology II Laboratory | 1 | |
PB 200 | Plant Life | 4 | |
SSC 200 | Soil Science | 3 | |
SSC 201 | Soil Science Laboratory | 1 | |
Physics (Max: 4 Units ) | |||
PY 123 | Stellar and Galactic Astronomy | 3 | |
PY 124 | Solar System Astronomy | 3 | |
PY 125 | Astronomy Laboratory | 1 | |
PY 131 | Conceptual Physics | 4 | |
PY 201 | University Physics I | 4 | |
PY 202 | University Physics II | 4 | |
PY 203 | University Physics III | 4 | |
PY 205 | Physics for Engineers and Scientists I | 3 | |
PY 206 | Physics for Engineers and Scientists I Laboratory | 1 | |
PY 208 | Physics for Engineers and Scientists II | 3 | |
PY 209 | Physics for Engineers and Scientists II Laboratory | 1 | |
PY 211 | College Physics I | 4 | |
PY 212 | College Physics II | 4 |
Science Electives
Code | Title | Hours | Counts towards |
---|---|---|---|
BIO 105 | Biology in the Modern World | 3 | |
BIO 106 | Biology in the Modern World Laboratory | 1 | |
BIO 140 | 3 | ||
BIO 141 | 1 | ||
BIO 181 | Introductory Biology: Ecology, Evolution, and Biodiversity | 4 | |
BIO 183 | Introductory Biology: Cellular and Molecular Biology | 4 | |
BIO 227 | Understanding Structural Diversity through Biological Illustration | 3 | |
BIT 100 | Current Topics in Biotechnology | 4 | |
BIT 210 | Phage Hunters | 3 | |
BIT 211 | Phage Genomics | 2 | |
CH 100 | Chemistry and Society | 4 | |
CH 101 | Chemistry - A Molecular Science | 3 | |
CH 102 | General Chemistry Laboratory | 1 | |
CH 103 | General Chemistry I for Students in Chemical Sciences | 3 | |
CH 104 | General Chemistry Laboratory I for Students in Chemical Sciences | 1 | |
CH 201 | Chemistry - A Quantitative Science | 3 | |
CH 202 | Quantitative Chemistry Laboratory | 1 | |
CH 203 | General Chemistry II for Students in Chemical Sciences | 3 | |
CH 204 | General Chemistry Laboratory II for Students in Chemical Sciences | 1 | |
CH 220 | Introductory Organic Chemistry | 3 | |
CH 221 | Organic Chemistry I | 3 | |
CH 222 | Organic Chemistry I Lab | 1 | |
CS 213 | Crop Science | 3 | |
CS 312 | 3 | ||
ENT 402 | Forest Entomology | 3 | |
ENT 425 | General Entomology | 3 | |
FOR 252 | Introduction to Forest Science | 3 | |
FOR 318 | Forest Pathology | 3 | |
FOR 339 | 4 | ||
FOR 402 | Forest Entomology | 3 | |
HS 301 | Plant Propagation | 4 | |
HS 303 | Ornamental Plant Identification I | 3 | |
HS 304 | Ornamental Plant Identification II | 3 | |
MB 210 | Phage Hunters | 3 | |
MB 211 | Phage Genomics | 2 | |
MB 351 | General Microbiology | 3 | |
MEA 100 | Earth System Science: Exploring the Connections | 4 | |
MEA 101 | Geology I: Physical | 3 | |
MEA 110 | Geology I Laboratory | 1 | |
MEA 130 | Introduction to Weather and Climate | 3 | |
MEA 135 | Introduction to Weather and Climate Laboratory | 1 | |
MEA 150 | Environmental Issues in Water Resources | 4 | |
MEA 200 | Introduction to Oceanography | 3 | |
MEA 202 | Geology II: Historical | 3 | |
MEA 210 | Oceanography Lab | 1 | |
MEA 211 | Geology II Laboratory | 1 | |
NSGE 295 | Natural Sciences Special Topics | 1-4 | |
NSGK 295 | Natural Sciences and Global Knowledge Special Topics | 3 | |
PB 200 | Plant Life | 4 | |
PB 220 | Local Flora | 3 | |
PB 400 | Plant Diversity and Evolution | 4 | |
PO 201 | Poultry Science and Production | 3 | |
PO 201A | Poultry Science and Production | 3 | |
PO 202 | Poultry Science and Production Laboratory | 1 | |
PO 202A | Poultry Science and Production Laboratory | 1 | |
PP 318 | Forest Pathology | 3 | |
PY 123 | Stellar and Galactic Astronomy | 3 | |
PY 124 | Solar System Astronomy | 3 | |
PY 125 | Astronomy Laboratory | 1 | |
PY 131 | Conceptual Physics | 4 | |
PY 201 | University Physics I | 4 | |
PY 202 | University Physics II | 4 | |
PY 203 | University Physics III | 4 | |
PY 205 | Physics for Engineers and Scientists I | 3 | |
PY 206 | Physics for Engineers and Scientists I Laboratory | 1 | |
PY 208 | Physics for Engineers and Scientists II | 3 | |
PY 209 | Physics for Engineers and Scientists II Laboratory | 1 | |
PY 211 | College Physics I | 4 | |
PY 212 | College Physics II | 4 | |
SMT 202 | Anatomy and Properties of Renewable Materials | 3 | |
SSC 200 | Soil Science | 3 | |
SSC 201 | Soil Science Laboratory | 1 | |
SSC 421 | 3 | ||
TMS 211 | Introduction to Fiber Science | 3 |
Calculus
Code | Title | Hours | Counts towards |
---|---|---|---|
MA 121 | Elements of Calculus | 3 | |
MA 131 | Calculus for Life and Management Sciences A | 3 | |
MA 141 | Calculus I | 4 | |
MA 231 | Calculus for Life and Management Sciences B | 3 | |
MA 241 | Calculus II | 4 | |
MA 242 | Calculus III | 4 |
Math Elective
Code | Title | Hours | Counts towards |
---|---|---|---|
BMA 573 | Mathematical Modeling of Physical and Biological Processes I | 3 | |
BMA 574 | Mathematical Modeling of Physical and Biological Processes II | 3 | |
BUS 350 | Economics and Business Statistics | 3 | |
CSC 414 | Foundations of Cryptography | 3 | |
CSC 416 | Introduction to Combinatorics | 3 | |
CSC 427 | Introduction to Numerical Analysis I | 3 | |
CSC 428 | Introduction to Numerical Analysis II | 3 | |
CSC 442 | Introduction to Data Science | 3 | |
CSC 514 | Foundations of Cryptography | 3 | |
CSC 565 | Graph Theory | 3 | |
CSC 580 | Numerical Analysis I | 3 | |
CSC 583 | Introduction to Parallel Computing | 3 | |
E 531 | Dynamic Systems and Multivariable Control I | 3 | |
EC 351 | Econometrics I | 3 | |
ECG/FIM/MA 528 | Options and Derivatives Pricing | 3 | |
ECG 561 | Applied Econometrics I | 3 | |
EMS 519 | Teaching and Learning of Statistical Thinking | 3 | |
FIM 547 | Stochastic Calculus for Finance | 3 | |
FIM 548 | Monte Carlo Methods for Financial Math | 3 | |
FIM 549 | Financial Risk Analysis | 3 | |
GPH 404 | Epidemiology and Statistics in Global Public Health | 3 | |
ISE 505 | Linear Programming | 3 | |
LOG 335 | Symbolic Logic | 3 | |
MA 114 | Introduction to Finite Mathematics with Applications | 3 | |
MA 225 | Foundations of Advanced Mathematics | 3 | |
MA 231 | Calculus for Life and Management Sciences B | 3 | |
MA 241 | Calculus II | 4 | |
MA 242 | Calculus III | 4 | |
MA 302 | Numerical Applications to Differential Equations | 1 | |
MA 305 | Introductory Linear Algebra and Matrices | 3 | |
MA 315 | Mathematics Methods in Atmospheric Sciences | 4 | |
MA 325 | Introduction to Applied Mathematics | 3 | |
MA 331 | Differential Equations for the Life Sciences | 3 | |
MA 335 | Symbolic Logic | 3 | |
MA 341 | Applied Differential Equations I | 3 | |
MA 351 | Introduction to Discrete Mathematical Models | 3 | |
MA 402 | Mathematics of Scientific Computing | 3 | |
MA 402 | Mathematics of Scientific Computing | 3 | |
MA 403 | Introduction to Modern Algebra | 3 | |
MA 405 | Introduction to Linear Algebra | 3 | |
MA 407 | Introduction to Modern Algebra for Mathematics Majors | 3 | |
MA 408 | Foundations of Euclidean Geometry | 3 | |
MA 410 | Theory of Numbers | 3 | |
MA 412 | Long-Term Actuarial Models | 3 | |
MA 413 | Short-Term Actuarial Models | 3 | |
MA 414 | Foundations of Cryptography | 3 | |
MA 416 | Introduction to Combinatorics | 3 | |
MA 421 | Introduction to Probability | 3 | |
MA 425 | Mathematical Analysis I | 3 | |
MA 426 | Mathematical Analysis II | 3 | |
MA 427 | Introduction to Numerical Analysis I | 3 | |
MA 428 | Introduction to Numerical Analysis II | 3 | |
MA 430 | Mathematical Models in the Physical Sciences | 3 | |
MA 432 | Mathematical Models in Life Sciences | 3 | |
MA 437 | Applications of Algebra | 3 | |
MA 444 | Problem Solving Strategies for Competitions | 1 | |
MA 450 | Methods of Applied Mathematics I | 3 | |
MA 451 | Methods of Applied Mathematics II | 3 | |
MA 491 | Reading in Honors Mathematics | 1-6 | |
MA 493 | Special Topics in Mathematics | 1-6 | |
MA 494 | Major Paper in Mathematics | 1 | |
MA 499 | Independent Research in Mathematics | 1-6 | |
MA 501 | Advanced Mathematics for Engineers and Scientists I | 3 | |
MA 502 | Advanced Mathematics for Engineers and Scientists II | 3 | |
MA 504 | Introduction to Mathematical Programming | 3 | |
MA 505 | Linear Programming | 3 | |
MA 507 | Survey of Real Analysis | 3 | |
MA 508 | Survey of Geometry | 3 | |
MA 509 | Survey of Abstract Algebra | 3 | |
MA 510 | Selected Topics In Mathematics For Secondary Teachers | 1-6 | |
MA 511 | Advanced Calculus I | 3 | |
MA 513 | Introduction To Complex Variables | 3 | |
MA 514 | Foundations of Cryptography | 3 | |
MA 515 | Analysis I | 3 | |
MA 518 | Geometry of Curves and Surfaces | 3 | |
MA 520 | Linear Algebra | 3 | |
MA 521 | Abstract Algebra I | 3 | |
MA 522 | Computer Algebra | 3 | |
MA 523 | Linear Transformations and Matrix Theory | 3 | |
MA 524 | Combinatorics I | 3 | |
MA 531 | Dynamic Systems and Multivariable Control I | 3 | |
MA 532 | Ordinary Differential Equations I | 3 | |
MA 534 | Introduction To Partial Differential Equations | 3 | |
MA 537 | Nonlinear Dynamics and Chaos | 3 | |
MA 540 | Uncertainty Quantification for Physical and Biological Models | 3 | |
MA 542 | Convex Optimization Methods in Data Science | 3 | |
MA 544 | Computer Experiments In Mathematical Probability | 3 | |
MA 546 | Probability and Stochastic Processes I | 3 | |
MA 547 | Stochastic Calculus for Finance | 3 | |
MA 549 | Financial Risk Analysis | 3 | |
MA 551 | Introduction to Topology | 3 | |
MA 555 | Introduction to Manifold Theory | 3 | |
MA 561 | Set Theory and Foundations Of Mathematics | 3 | |
MA 565 | Graph Theory | 3 | |
MA 573 | Mathematical Modeling of Physical and Biological Processes I | 3 | |
MA 574 | Mathematical Modeling of Physical and Biological Processes II | 3 | |
MA 580 | Numerical Analysis I | 3 | |
MA 583 | Introduction to Parallel Computing | 3 | |
MA 584 | Numerical Solution of Partial Differential Equations--Finite Difference Methods | 3 | |
MA 587 | Numerical Solution of Partial Differential Equations--Finite Element Method | 3 | |
MA 591 | Special Topics | 1-6 | |
MA 726 | Algebraic Geometry | 3 | |
MEA 315 | Mathematics Methods in Atmospheric Sciences | 4 | |
OR 504 | Introduction to Mathematical Programming | 3 | |
OR 505 | Linear Programming | 3 | |
OR 531 | Dynamic Systems and Multivariable Control I | 3 | |
OR 565 | Graph Theory | 3 | |
ST 307 | Introduction to Statistical Programming- SAS | 1 | |
ST 308 | Introduction to Statistical Programming - R | 1 | |
ST 311 | Introduction to Statistics | 3 | |
ST 312 | Introduction to Statistics II | 3 | |
ST 350 | Economics and Business Statistics | 3 | |
ST 370 | Probability and Statistics for Engineers | 3 | |
ST 371 | Introduction to Probability and Distribution Theory | 3 | |
ST 372 | Introduction to Statistical Inference and Regression | 3 | |
ST 401 | Experiences in Data Analysis | 4 | |
ST 404 | Epidemiology and Statistics in Global Public Health | 3 | |
ST 405 | Applied Nonparametric Statistics | 3 | |
ST 412 | Long-Term Actuarial Models | 3 | |
ST 413 | Short-Term Actuarial Models | 3 | |
ST 421 | Introduction to Mathematical Statistics I | 3 | |
ST 422 | Introduction to Mathematical Statistics II | 3 | |
ST 430 | Introduction to Regression Analysis | 3 | |
ST 431 | Introduction to Experimental Design | 3 | |
ST 432 | Introduction to Survey Sampling | 3 | |
ST 434 | Applied Time Series | 3 | |
ST 435 | Statistical Methods for Quality and Productivity Improvement | 3 | |
ST 437 | Applied Multivariate and Longitudinal Data Analysis | 3 | |
ST 440 | Applied Bayesian Analysis | 3 | |
ST 442 | Introduction to Data Science | 3 | |
ST 445 | Introduction to Statistical Computing and Data Management | 3 | |
ST 446 | Intermediate SAS Programming with Applications | 3 | |
ST 491 | Statistics in Practice | 3 | |
ST 495 | Special Topics in Statistics | 1-6 | |
ST 497 | Professional Experience in Statistics | 1-3 | |
ST 498 | Independent Study In Statistics | 1-6 | |
ST 499 | Research Experience in Statistics | 1-3 | |
ST 501 | Fundamentals of Statistical Inference I | 3 | |
ST 502 | Fundamentals of Statistical Inference II | 3 | |
ST 503 | Fundamentals of Linear Models and Regression | 3 | |
ST 505 | Applied Nonparametric Statistics | 3 | |
ST 507 | Statistics For the Behavioral Sciences I | 3 | |
ST 511 | Statistical Methods For Researchers I | 3 | |
ST 512 | Statistical Methods For Researchers II | 3 | |
ST 513 | Statistics for Management and Social Sciences I | 3 | |
ST 514 | Statistics For Management and Social Sciences II | 3 | |
ST 515 | Experimental Statistics for Engineers I | 3 | |
ST 516 | Experimental Statistics For Engineers II | 3 | |
ST 517 | Applied Statistical Methods I | 3 | |
ST 518 | Applied Statistical Methods II | 3 | |
ST 519 | Teaching and Learning of Statistical Thinking | 3 | |
ST 520 | Statistical Principles of Clinical Trials | 3 | |
ST 525 | Statistics and Computing for Agricultural Data Science | 3 | |
ST 531 | Experimental Design | 3 | |
ST 533 | Applied Spatial Statistics | 3 | |
ST 534 | Applied Time Series | 3 | |
ST 535 | Statistical Methods for Quality and Productivity Improvement | 3 | |
ST 537 | Applied Multivariate and Longitudinal Data Analysis | 3 | |
ST 540 | Applied Bayesian Analysis | 3 | |
ST 542 | Statistical Practice | 3 | |
ST 544 | Applied Categorical Data Analysis | 3 | |
ST 546 | Probability and Stochastic Processes I | 3 | |
ST 555 | Statistical Programming I | 3 | |
ST 556 | Statistical Programming II | 3 | |
ST 558 | Data Science for Statisticians | 3 | |
ST 561 | Applied Econometrics I | 3 | |
ST 562 | Data Mining with SAS Enterprise Miner | 3 | |
ST 563 | Introduction to Statistical Learning | 3 | |
ST 590 | Special Topics | 1-6 | |
ST 701 | Statistical Theory I | 3 | |
ST 702 | Statistical Theory II | 3 | |
ST 705 | Linear Models and Variance Components | 3 |
Statistics Elective
Code | Title | Hours | Counts towards |
---|---|---|---|
BUS 350 | Economics and Business Statistics | 3 | |
EC 351 | Econometrics I | 3 | |
ST 307 | Introduction to Statistical Programming- SAS | 1 | |
ST 308 | Introduction to Statistical Programming - R | 1 | |
ST 311 | Introduction to Statistics | 3 | |
ST 312 | Introduction to Statistics II | 3 | |
ST 350 | Economics and Business Statistics | 3 | |
ST 370 | Probability and Statistics for Engineers | 3 | |
ST 371 | Introduction to Probability and Distribution Theory | 3 | |
ST 372 | Introduction to Statistical Inference and Regression | 3 |
Breadth
Code | Title | Hours | Counts towards |
---|---|---|---|
History | |||
HI 321 | Scientific Revolution and European Society, 1500-1800 | 3 | |
HI 322 | Rise of Modern Science | 3 | |
HI 323 | Science, American Style | 3 | |
HI 341 | Technology in History | 3 | |
HI 344 | Dinomania: Dinosaurs in Culture and Science | 3 | |
HI 360 | U.S. Agricultural History | 3 | |
HI 440 | American Environmental History | 3 | |
HI 481/581 | History of the Life Sciences | 3 | |
HI 482/582 | Darwinism in Science and Society | 3 | |
HI 483/583 | Science and Religion in European History | 3 | |
HI 484 | Science in European Culture | 3 | |
HI 485/585 | History of American Technology | 3 | |
HI 486/586 | Science and Empire | 3 | |
Philosophy of Science and Ethics | |||
PHI 325 | Bio-Medical Ethics | 3 | |
PHI 340 | Philosophy of Science | 3 | |
PHI 440 | The Scientific Method | 3 | |
REL/STS 471 | Darwinism and Christianity | 3 | |
STS 304 | Ethical Dimensions of Progress | 3 | |
STS 325 | Bio-Medical Ethics | 3 | |
Assessment and Policy | |||
E 497 | Engineering Research Projects | 1-3 | |
GN 301 | Genetics in Human Affairs | 3 | |
IDS 303 | Humans and the Environment | 3 | |
NR 303 | Humans and the Environment | 3 | |
NR 406 | Conservation of Biological Diversity | 3 | |
PS 314 | Science, Technology and Public Policy | 3 | |
PS 320 | U.S. Environmental Law and Politics | 3 | |
PS 336 | Global Environmental Politics | 3 | |
SOC 450 | Environmental Sociology | 3 | |
STS 322 | Technological Catastrophes | 3 | |
STS 323 | World Population and Food Prospects | 3 | |
STS 402 | Peace and War in the Nuclear Age | 3 | |
Other STS Courses | |||
ANT 253 | Unearthing the Past: Introduction to World Archaeology | 3 | |
ANT 261 | Technology in Society and Culture | 3 | |
ARS 257 | Technology in the Arts | 3 | |
COM 289 | Science Communication and Public Engagement | 3 | |
COM 447 | Communication and Globalization | 3 | |
COM 487 | Internet and Society | 3 | |
ENG 323 | Writing in Rhetorical Traditions | 3 | |
ENG 376 | Science Fiction | 3 | |
ENG 425 | Analysis of Scientific and Technical Writing | 3 | |
ENG 520 | Science Writing for the Media | 3 | |
SOC 261 | Technology in Society and Culture | 3 | |
SOC 381 | Sociology of Medicine | 3 | |
STS 210 | Women and Gender in Science and Technology | 3 | |
STS 257 | Technology in the Arts | 3 | |
STS 301 | Science and Civilization | 3 | |
STS 302 | Contemporary Science, Technology and Human Values | 3 | |
STS 491 | Independent Study in Science, Technology, and Society | 3 | |
WGS 210 | Women and Gender in Science and Technology | 3 | |
WGS 370 | Advanced Studies of Gender in Science | 3 |
Acad Writing Research
Code | Title | Hours | Counts towards |
---|---|---|---|
Acad Writing Research | |||
ENG 101 | Academic Writing and Research | 4 | |
WLEN 101 | Academic Writing and Research | 4 | |
Transfer Sequence | |||
ENG 1GEP | 3 | ||
ENG 202 | Disciplinary Perspectives in Writing | 3 |
Writing and Communication
Code | Title | Hours | Counts towards |
---|---|---|---|
ENG 331 | Communication for Engineering and Technology | 3 | |
ENG 332 | Communication for Business and Management | 3 | |
ENG 333 | Communication for Science and Research | 3 |
Philosophy
Code | Title | Hours | Counts towards |
---|---|---|---|
PHI 205 | Introduction to Philosophy | 3 | |
PHI 210 | Representation, Reason and Reality | 3 | |
PHI 214 | Issues in Business Ethics | 3 | |
PHI 221 | Contemporary Moral Issues | 3 | |
PHI 227 | Data Ethics | 3 | |
PHI 300 | Ancient Philosophy | 3 | |
PHI 301 | Early Modern Philosophy | 3 | |
PHI 302 | 19th Century Philosophy | 3 | |
PHI 303 | Continental Philosophy After 1900 | 3 | |
PHI 305 | Philosophy of Religion | 3 | |
PHI 309 | Political Philosophy | 3 | |
PHI 310 | Existentialism | 3 | |
PHI 312 | Philosophy of Law | 3 | |
PHI 313 | Ethical Problems in the Law | 3 | |
PHI 319 | Black Political Philosophy | 3 | |
PHI 320 | Philosophy of Race | 3 | |
PHI 325 | Bio-Medical Ethics | 3 | |
PHI 330 | Metaphysics | 3 | |
PHI 331 | Philosophy of Language | 3 | |
PHI 332 | Philosophy of Psychology | 3 | |
PHI 333 | Knowledge and Skepticism | 3 | |
PHI 340 | Philosophy of Science | 3 | |
PHI 347 | Neuroscience and Philosophy | 3 | |
PHI 375 | Ethics | 3 | |
PHI 376 | History of Ethics | 3 | |
PHI 401 | Kant's Critique of Pure Reason | 3 | |
PHI 403 | Continental Philosophy After 1900 | 3 | |
PHI 420 | Global Justice | 3 | |
PHI 425 | Introduction to Cognitive Science | 3 | |
PHI 440 | The Scientific Method | 3 | |
PHI 447 | Philosophy, Evolution and Human Nature | 3 |
Arts and Letters
Code | Title | Hours | Counts towards |
---|---|---|---|
ADN 111 | Introduction to Two-Dimensional Design | 3 | |
ADN 112 | Introduction to Three-Dimensional Design | 3 | |
ADN 212 | Photography I | 3 | |
ADN 281 | Drawing I | 3 | |
ADN 414 | Color and Light | 3 | |
AFS 230 | Introduction to African-American Music | 3 | |
AFS 260 | History of Jazz | 3 | |
AFS 343 | African American Religions | 3 | |
AFS 346 | Black Popular Culture | 3 | |
AFS 375 | African American Cinema | 3 | |
ARC 140 | Experiencing Architecture | 3 | |
ARC 141 | Introduction to Architectural History | 3 | |
ARC 241 | History of World Architecture | 3 | |
ARS 251 | The Arts of a World Capital: London | 3 | |
ARS 252 | The Arts of Vienna 1900 | 3 | |
ARS 257 | Technology in the Arts | 3 | |
ARS 258 | Mathematics and Models in Music | 3 | |
ARS 259 | The Arts and Politics | 3 | |
ARS 306 | Music Composition with Computers | 3 | |
ARS 346 | Black Popular Culture | 3 | |
ARS 351 | Arts, Ideas and Values | 3 | |
ARS 353 | Arts and Cross-Cultural Contacts | 3 | |
ARS 354 | The Arts and the Sacred | 3 | |
CLA 210 | Classical Mythology | 3 | |
COM 321 | Survey of Rhetorical Theory | 3 | |
COM 364 | History of Film to 1940 | 3 | |
COM 374 | History of Film From 1940 | 3 | |
COM 395 | Studies in Rhetoric and Digital Media | 3 | |
COM 411 | Rhetorical Criticism | 3 | |
D 231 | Design History for Engineers and Scientists | 3 | |
DAN 272 | Dance Composition - Solo Forms | 1 | |
DAN 295 | State Dance Company | 2 | |
ENG 282 | Introduction to Film | 3 | |
ENG 289 | Poetry Writing | 3 | |
ENG 321 | Survey of Rhetorical Theory | 3 | |
ENG 323 | Writing in Rhetorical Traditions | 3 | |
ENG 359 | Topics in Film Studies | 3 | |
ENG 364 | History of Film to 1940 | 3 | |
ENG 374 | History of Film From 1940 | 3 | |
ENG 375 | African American Cinema | 3 | |
ENG 378 | Women & Film | 3 | |
ENG 382 | Film and Literature | 3 | |
ENG 384 | Introduction to Film Theory | 3 | |
ENG 385 | Biblical Backgrounds of English Literature | 3 | |
ENG 411 | Rhetorical Criticism | 3 | |
ENG 426 | Analyzing Style | 3 | |
ENG 492 | Special Topics in Film Styles and Genres | 3 | |
FL 216 | Art and Society in France | 3 | |
FLA 318 | Egyptian Culture through Film | 3 | |
FLA 351 | Modern Arab Popular Culture | 3 | |
FLC 351 | Modern Chinese Popular Culture | 3 | |
FLF 318 | The Heritage of French Cinema | 3 | |
FLG 318 | New German Cinema and Beyond | 3 | |
FLI 318 | Italian Society Through Cinema | 3 | |
FLJ 351 | Contemporary Culture in Japan | 3 | |
FLN 351 | Hindi-Urdu Popular Culture | 3 | |
FLR 318 | Russian Cinema and Society | 3 | |
FLS 360 | Hispanic Cinema | 3 | |
GD 203 | History of Graphic Design | 3 | |
GD 303 | Graphic Design Theory and Practice | 3 | |
HA 201 | History of Art from Caves to the Renaissance | 3 | |
HA 202 | History of Art From the Renaissance Through the 20th Century | 3 | |
HA 203 | History of American Art | 3 | |
HA 240 | Introduction to Visual Culture | 3 | |
HA 298 | Special Topics in Art History | 3 | |
HA 395 | History of Art: Study Abroad | 3 | |
HA 401 | 19th Century European Art from Revolution to Post-Impressionism | 3 | |
HA 404 | Italian Renaissance Art and Material Culture | 3 | |
HA 410 | History of the Art of Photography | 3 | |
HA 498 | Independent Study in History of Art | 1-6 | |
HESM 322 | Dance and Society | 3 | |
HESM 324 | U.S. Concert Dance History | 3 | |
HESM 326 | Current Trends in Dance | 3 | |
HI 240 | Introduction to Visual Culture | 3 | |
HI 320 | Religion in American History | 3 | |
HI 402 | Early Christianity to the Time of Eusebius | 3 | |
HI 407 | Islamic History to 1798 | 3 | |
HI 408 | Islam in the Modern World | 3 | |
HI 502 | Early Christianity to the Time of Eusebius | 3 | |
HI 507 | Islamic History to 1798 | 3 | |
HI 508 | Islam in the Modern World | 3 | |
HON 390 | Music and the Celtic World | 3 | |
IDS 496 | Topics in Film and Interdisciplinary Studies | 3 | |
LAR 444 | History of Landscape Architecture | 3 | |
MUS 105 | Introduction to Music in Western Society | 3 | |
MUS 180 | Introduction to Musical Experiences | 3 | |
MUS 181 | Exploring Music Theory | 3 | |
MUS 200 | Understanding Music: Global Perspectives | 3 | |
MUS 201 | Introduction to Music Literature I | 3 | |
MUS 202 | Introduction to Music Literature II | 3 | |
MUS 260 | History of Jazz | 3 | |
MUS 306 | Music Composition with Computers | 3 | |
MUS 310 | Music of the 17th and 18th Centuries | 3 | |
MUS 315 | Music of the 19th Century | 3 | |
MUS 320 | Music of the 20th-21st Centuries | 3 | |
MUS 330 | Survey of Musical Theater | 3 | |
MUS 350 | Music of Asia | 3 | |
MUS 360 | Women In Music | 3 | |
REL 200 | Introduction to the Study of Religion | 3 | |
REL 210 | Religious Traditions of the World | 3 | |
REL 298 | Special Topics in Religious Studies | 3 | |
REL 309 | Religion and Society | 3 | |
REL 311 | Introduction to the Old Testament | 3 | |
REL 312 | Introduction to the New Testament | 3 | |
REL 314 | Introduction to Intertestamental Literature | 3 | |
REL 317 | Christianity | 3 | |
REL 320 | Religion in American History | 3 | |
REL 323 | Religious Cults, Sects, and Minority Faiths in America | 3 | |
REL 327 | Issues in Contemporary Religion | 3 | |
REL 331 | The Hindu Tradition | 3 | |
REL 332 | The Buddhist Traditions | 3 | |
REL 333 | Chinese Religions | 3 | |
REL 334 | Japanese Religions | 3 | |
REL 340 | Islam | 3 | |
REL 343 | African American Religions | 3 | |
REL 350 | Judaism | 3 | |
REL 380 | Emotion and Religion | 3 | |
