Sociology (BS)
Sociology is the study of social life, social change and the social causes and consequences of human behavior. Sociologists investigate the structure of groups, organizations, societies and how people interact within these contexts.
The Bachelor of Science (B.S.) in Sociology introduces students to the scientific study of social life, social change, and the social causes and consequences of human behavior. Courses address social groups, social interaction and the institutional processes necessary to understand patterns of behavior, social inequality, social change and resistance, and how social systems work.
- Sociology students have the opportunity to join the Taylor Sociology Club, a student organization which provides students the opportunity to pursue their sociological interests and promotes an understanding of the discipline of sociology.
- NC State also has an active chapter of Alpha Kappa Delta, an international sociology honor society that serves to promote academic scholarship and interest in the sociological understanding of human life.
For more information about this program, visit our website.
Contact
Stephanie Jares
Coordinator of Advising
sjares@ncsu.edu
Plan Requirements
Code | Title | Hours | Counts towards |
---|---|---|---|
Departmental Requirements | |||
SOC 202 | Principles of Sociology | 3 | |
SOC 300 | Social Research Methods | 4 | |
SOC 400 | Theories of Social Structure | 3 | |
or SOC 401 | Theories of Social Interaction | ||
ANT 251 | Physical Anthropology | 3 | |
or ANT 261 | Technology in Society and Culture | ||
ANT 252 | Cultural Anthropology | 3 | |
or ANT 253 | Unearthing the Past: Introduction to World Archaeology | ||
Societal Challenge Electives | 6 | ||
Applied Sociology Elective | 3 | ||
Select one of the following: | 3 | ||
Quantitative Data Analysis in Sociology | |||
External Learning Experience | |||
An internship related in some way to data collecting, analyzing, or some other aspect of sociological data or an advanced data analysis course. | |||
Special Problems in Sociology | |||
SOC 200-level Elective | 3 | ||
SOC 300-level Electives | 6 | ||
SOC 400-level Elective | 3 | ||
Mathematics and Sciences | |||
ST 311 | Introduction to Statistics | 3 | |
Calculus | 3 | ||
Math Elective | 3 | ||
Basic Sciences | 12 | ||
Science Elective | 4 | ||
Advanced Sciences/Technology Requirement | |||
Advanced Sciences/Technology Requirement 2 | 15 | ||
Select ONE area of science, technology, or mathematics. A minimum GPA of 2.0 is required in this group of courses. Approval of the selected courses will be indicated by the signature of the student, the student’s advisor, the department’s B.S. program coordinator (if different from the advisor),and the H&SS Associate/Assistant Dean. | |||
Humanities and Social Sciences | |||
ENG 101 | Academic Writing and Research 1 | 4 | |
Philosophy | 3 | ||
Any PHI course on the approved GEP Humanities list. | |||
Arts and Letters | 3 | ||
History | 3 | ||
Literature | 3 | ||
Writing and Communication | 3 | ||
Social Science | 9 | ||
GEP Courses | |||
GEP Health and Exercise Studies | 2 | ||
GEP Interdisciplinary Perspectives | 5 | ||
GEP Global Knowledge (verify requirement) | |||
World Language Proficiency (verify requirement) | |||
Free Electives | |||
Free Electives (12 Hr S/U Lmt) 2 | 5 | ||
Total Hours | 120 |
- 1
A grade of C- or higher is required.
- 2
Students should consult their academic advisors to determine which courses fill this requirement.
- *
Residency Requirement: A minimum of 18 hours at NC State in departmental requirements.
Grade Point Average Requirement: A minimum GPA of 2.0 overall and in the major is required for graduation.
Societal Challenge Electives
Code | Title | Hours | Counts towards |
---|---|---|---|
AFS 305 | Racial and Ethnic Relations | 3 | |
ANT 374 | Disease and Society | 3 | |
SOC 305 | Racial and Ethnic Relations | 3 | |
SOC 306 | Criminology | 3 | |
SOC 311 | Community Relationships | 3 | |
SOC 342 | International Development | 3 | |
SOC 350 | Food and Society | 3 | |
SOC 351 | Population and Planning | 3 | |
SOC 381 | Sociology of Medicine | 3 | |
SOC 395 | Special Topics in Sociology | 1-3 |
Applied Sociology Elective
Code | Title | Hours | Counts towards |
---|---|---|---|
SOC 402 | Urban Sociology | 3 | |
SOC 410 | Sociology of Organizations | 3 | |
SOC 414 | Social Class | 3 | |
SOC 418 | Sociology of Education | 3 | |
SOC 430 | Community and Crime | 3 | |
SOC 440 | Social Change | 3 | |
SOC 445 | Inequality, Ideology, and Social Justice | 3 | |
SOC 465 | Social Aspects of Mental Health | 3 |
SOC 200-level Electives
Code | Title | Hours | Counts towards |
---|---|---|---|
SOC 203 | Current Social Problems | 3 | |
SOC 203A | Current Social Problems | 3 | |
SOC 204 | Sociology of Family | 3 | |
SOC 241 | Sociology of Agriculture and Rural Society | 3 | |
SOC 241A | Sociology of Agriculture and Rural Society | 3 | |
WGS 204 | Sociology of Family | 3 |
SOC 300-level Electives
Code | Title | Hours | Counts towards |
---|---|---|---|
AFS 305 | Racial and Ethnic Relations | 3 | |
REL 309 | Religion and Society | 3 | |
SOC 300 | Social Research Methods | 4 | |
SOC 301 | Human Behavior | 3 | |
SOC 304 | Gender and Society | 3 | |
SOC 305 | Racial and Ethnic Relations | 3 | |
SOC 306 | Criminology | 3 | |
SOC 307 | Sociology of Immigration | 3 | |
SOC 309 | Religion and Society | 3 | |
SOC 311 | Community Relationships | 3 | |
SOC 342 | International Development | 3 | |
SOC 350 | Food and Society | 3 | |
SOC 351 | Population and Planning | 3 | |
SOC 381 | Sociology of Medicine | 3 | |
SOC 395 | Special Topics in Sociology | 1-3 | |
WGS 304 | Gender and Society | 3 |
SOC 400-level Electives
Code | Title | Hours | Counts towards |
---|---|---|---|
ANT 424 | Bioarchaeology | 3 | |
ANT 450 | Culture, Ecology, and Sustainable Living | 3 | |
ANT 475 | Environmental Archaeology | 3 | |
ANT 495 | Special Topics in Anthropology | 3 | |
ANT 524 | Bioarchaeology | 3 | |
ANT 550 | Culture, Ecology, and Sustainable Living | 3 | |
ANT 575 | Environmental Archaeology | 3 | |
PS 431 | The United Nations and Global Order | 3 | |
PS 432 | Violence, Terrorism, and Public Policy | 3 | |
SOC 400 | Theories of Social Structure | 3 | |
SOC 401 | Theories of Social Interaction | 3 | |
SOC 402 | Urban Sociology | 3 | |
SOC 404 | Families and Work | 3 | |
SOC 405 | Racism in the U.S. | 3 | |
SOC 407 | Sociology of Sexualities | 3 | |
SOC 410 | Sociology of Organizations | 3 | |
SOC 414 | Social Class | 3 | |
SOC 418 | Sociology of Education | 3 | |
SOC 425 | Juvenile Delinquency | 3 | |
SOC 426 | Environmental Criminology | 3 | |
SOC 427 | Sociology of Law | 3 | |
SOC 428 | Formal Institutions of Social Control | 3 | |
SOC 429 | Quantitative Data Analysis in Sociology | 3 | |
SOC 430 | Community and Crime | 3 | |
SOC 432 | Violence, Terrorism, and Public Policy | 3 | |
SOC 440 | Social Change | 3 | |
SOC 445 | Inequality, Ideology, and Social Justice | 3 | |
SOC 450 | Environmental Sociology | 3 | |
SOC 457 | Corporate Power in America | 3 | |
SOC 465 | Social Aspects of Mental Health | 3 | |
SOC 492 | External Learning Experience | 1-6 | |
SOC 493 | Special Problems in Sociology | 1-6 | |
SOC 495 | Special Topics in Sociology | 1-3 | |
SOC 498 | Independent Study in Sociology | 1-6 | |
WGS 407 | Sociology of Sexualities | 3 |
Calculus
Code | Title | Hours | Counts towards |
---|---|---|---|
MA 121 | Elements of Calculus | 3 | |
MA 131 | Calculus for Life and Management Sciences A | 3 | |
MA 141 | Calculus I | 4 | |
MA 231 | Calculus for Life and Management Sciences B | 3 | |
MA 241 | Calculus II | 4 | |
MA 242 | Calculus III | 4 |
Math Electives
Code | Title | Hours | Counts towards |
---|---|---|---|
Math Sci MA or ST | |||
LOG 335 | Symbolic Logic | 3 | |
MA 103 | Topics in Contemporary Mathematics | 3 | |
MA 103A | Topics in Contemporary Mathematics | 3 | |
MA 105 | Mathematics of Finance | 3 | |
MA 107 | Precalculus I | 3 | |
MA 111 | Precalculus Algebra and Trigonometry | 3 | |
MA 114 | Introduction to Finite Mathematics with Applications | 3 | |
MA 121 | Elements of Calculus | 3 | |
MA 131 | Calculus for Life and Management Sciences A | 3 | |
MA 141 | Calculus I | 4 | |
MA 151 | Calculus for Elementary Education I | 3 | |
MA 152 | Calculus for Elementary Education II | 3 | |
MA 205 | 3 | ||
MA 231 | Calculus for Life and Management Sciences B | 3 | |
MA 241 | Calculus II | 4 | |
MA 335 | Symbolic Logic | 3 | |
MSGE 295 | Mathematical Sciences Special Topics | 3 | |
ST 101 | Statistics by Example | 3 | |
ST 311 | Introduction to Statistics | 3 | |
ST 312 | Introduction to Statistics II | 3 | |
Math Sci Non MA or ST | |||
GC 320 | 3D Spatial Relations | 3 | |
HON 291 | Honors Special Topics-Mathematics | 3 | |
LOG 201 | Logic | 3 | |
LOG 335 | Symbolic Logic | 3 | |
MA 335 | Symbolic Logic | 3 | |
PHI 250 | Thinking Logically | 3 |
Basic Sciences
Code | Title | Hours | Counts towards |
---|---|---|---|
Biological Sciences (Max: 4 Units ) | |||
BIO 105 | Biology in the Modern World | 3 | |
BIO 106 | Biology in the Modern World Laboratory | 1 | |
BIO 140 | 3 | ||
BIO 141 | 1 | ||
BIO 181 | Introductory Biology: Ecology, Evolution, and Biodiversity | 4 | |
BIO 183 | Introductory Biology: Cellular and Molecular Biology | 4 | |
Chemistry (Max: 4 Units ) | |||
CH 100 | Chemistry and Society | 4 | |
CH 101 | Chemistry - A Molecular Science | 3 | |
CH 102 | General Chemistry Laboratory | 1 | |
CH 201 | Chemistry - A Quantitative Science | 3 | |
CH 202 | Quantitative Chemistry Laboratory | 1 | |
Earth Sciences (Max: 4 Units ) | |||
MEA 100 | Earth System Science: Exploring the Connections | 4 | |
MEA 101 | Geology I: Physical | 3 | |
MEA 110 | Geology I Laboratory | 1 | |
MEA 130 | Introduction to Weather and Climate | 3 | |
MEA 135 | Introduction to Weather and Climate Laboratory | 1 | |
MEA 150 | Environmental Issues in Water Resources | 4 | |
MEA 200 | Introduction to Oceanography | 3 | |
MEA 202 | Geology II: Historical | 3 | |
MEA 210 | Oceanography Lab | 1 | |
MEA 211 | Geology II Laboratory | 1 | |
PB 200 | Plant Life | 4 | |
SSC 200 | Soil Science | 3 | |
SSC 201 | Soil Science Laboratory | 1 | |
Physics (Max: 4 Units ) | |||
PY 123 | Stellar and Galactic Astronomy | 3 | |
PY 124 | Solar System Astronomy | 3 | |
PY 125 | Astronomy Laboratory | 1 | |
PY 131 | Conceptual Physics | 4 | |
PY 201 | University Physics I | 4 | |
PY 202 | University Physics II | 4 | |
PY 203 | University Physics III | 4 | |
PY 205 | Physics for Engineers and Scientists I | 3 | |
PY 206 | Physics for Engineers and Scientists I Laboratory | 1 | |
PY 208 | Physics for Engineers and Scientists II | 3 | |
PY 209 | Physics for Engineers and Scientists II Laboratory | 1 | |
PY 211 | College Physics I | 4 | |
PY 212 | College Physics II | 4 |
Science Electives
Code | Title | Hours | Counts towards |
---|---|---|---|
BIO 105 | Biology in the Modern World | 3 | |
BIO 106 | Biology in the Modern World Laboratory | 1 | |
BIO 140 | 3 | ||
BIO 141 | 1 | ||
BIO 181 | Introductory Biology: Ecology, Evolution, and Biodiversity | 4 | |
BIO 183 | Introductory Biology: Cellular and Molecular Biology | 4 | |
BIO 227 | Understanding Structural Diversity through Biological Illustration | 3 | |
BIT 100 | Current Topics in Biotechnology | 4 | |
BIT 210 | Phage Hunters | 3 | |
BIT 211 | Phage Genomics | 2 | |
CH 100 | Chemistry and Society | 4 | |
CH 101 | Chemistry - A Molecular Science | 3 | |
CH 102 | General Chemistry Laboratory | 1 | |
CH 103 | General Chemistry I for Students in Chemical Sciences | 3 | |
CH 104 | General Chemistry Laboratory I for Students in Chemical Sciences | 1 | |
CH 201 | Chemistry - A Quantitative Science | 3 | |
CH 202 | Quantitative Chemistry Laboratory | 1 | |
CH 203 | General Chemistry II for Students in Chemical Sciences | 3 | |
CH 204 | General Chemistry Laboratory II for Students in Chemical Sciences | 1 | |
CH 220 | Introductory Organic Chemistry | 3 | |
CH 221 | Organic Chemistry I | 3 | |
CH 222 | Organic Chemistry I Lab | 1 | |
CS 213 | Crop Science | 3 | |
CS 312 | 3 | ||
ENT 402 | Forest Entomology | 3 | |
ENT 425 | General Entomology | 3 | |
FOR 252 | Introduction to Forest Science | 3 | |
FOR 318 | Forest Pathology | 3 | |
FOR 339 | 4 | ||
FOR 402 | Forest Entomology | 3 | |
HS 301 | Plant Propagation | 4 | |
HS 303 | Ornamental Plant Identification I | 3 | |
HS 304 | Ornamental Plant Identification II | 3 | |
MB 210 | Phage Hunters | 3 | |
MB 211 | Phage Genomics | 2 | |
MB 351 | General Microbiology | 3 | |
MEA 100 | Earth System Science: Exploring the Connections | 4 | |
MEA 101 | Geology I: Physical | 3 | |
MEA 110 | Geology I Laboratory | 1 | |
MEA 130 | Introduction to Weather and Climate | 3 | |
MEA 135 | Introduction to Weather and Climate Laboratory | 1 | |
MEA 150 | Environmental Issues in Water Resources | 4 | |
MEA 200 | Introduction to Oceanography | 3 | |
MEA 202 | Geology II: Historical | 3 | |
MEA 210 | Oceanography Lab | 1 | |
MEA 211 | Geology II Laboratory | 1 | |
NSGE 295 | Natural Sciences Special Topics | 1-4 | |
NSGK 295 | Natural Sciences and Global Knowledge Special Topics | 3 | |
PB 200 | Plant Life | 4 | |
PB 220 | Local Flora | 3 | |
PB 400 | Plant Diversity and Evolution | 4 | |
PO 201 | Poultry Science and Production | 3 | |
PO 201A | Poultry Science and Production | 3 | |
PO 202 | Poultry Science and Production Laboratory | 1 | |
PO 202A | Poultry Science and Production Laboratory | 1 | |
PP 318 | Forest Pathology | 3 | |
PY 123 | Stellar and Galactic Astronomy | 3 | |
PY 124 | Solar System Astronomy | 3 | |
PY 125 | Astronomy Laboratory | 1 | |
PY 131 | Conceptual Physics | 4 | |
PY 201 | University Physics I | 4 | |
PY 202 | University Physics II | 4 | |
PY 203 | University Physics III | 4 | |
PY 205 | Physics for Engineers and Scientists I | 3 | |
PY 206 | Physics for Engineers and Scientists I Laboratory | 1 | |
PY 208 | Physics for Engineers and Scientists II | 3 | |
PY 209 | Physics for Engineers and Scientists II Laboratory | 1 | |
PY 211 | College Physics I | 4 | |
PY 212 | College Physics II | 4 | |
SMT 202 | Anatomy and Properties of Renewable Materials | 3 | |
SSC 200 | Soil Science | 3 | |
SSC 201 | Soil Science Laboratory | 1 | |
SSC 421 | 3 | ||
TMS 211 | Introduction to Fiber Science | 3 |
Writing and Communication
Code | Title | Hours | Counts towards |
---|---|---|---|
Writing and Communication | |||
COM 110 | Public Speaking | 3 | |
COM 112 | Interpersonal Communication | 3 | |
COM 211 | Argumentation and Advocacy | 3 | |
ENG 287 | Explorations in Creative Writing | 3 | |
ENG 288 | Fiction Writing | 3 | |
ENG 289 | Poetry Writing | 3 | |
ENG 292 | Writing About Film | 3 | |
ENG 316 | Introduction to News and Article Writing | 3 | |
ENG 323 | Writing in Rhetorical Traditions | 3 | |
ENG 331 | Communication for Engineering and Technology | 3 | |
ENG 332 | Communication for Business and Management | 3 | |
ENG 333 | Communication for Science and Research | 3 | |
Foreign Language 200 Level | |||
FLA 201 | Intermediate Arabic I | 3 | |
FLC 201 | Intermediate Chinese I | 3 | |
FLF 201 | Intermediate French I | 3 | |
FLG 201 | Intermediate German I | 3 | |
FLI 201 | Intermediate Italian I | 3 | |
FLJ 201 | Intermediate Japanese I | 3 | |
FLN 201 | Intermediate Hindi-Urdu I | 3 | |
FLP 201 | Intermediate Portuguese I | 3 | |
FLR 201 | Intermediate Russian I | 3 | |
FLS 201 | Intermediate Spanish I | 3 | |
FLS 212 | Spanish: Language, Technology, Culture | 3 | |
GRK 201 | Intermediate Greek I | 3 | |
LAT 201 | Intermediate Latin I | 3 | |
PER 201 | Intermediate Persian I | 3 |
Philosophy
Code | Title | Hours | Counts towards |
---|---|---|---|
PHI 205 | Introduction to Philosophy | 3 | |
PHI 210 | Representation, Reason and Reality | 3 | |
PHI 214 | Issues in Business Ethics | 3 | |
PHI 221 | Contemporary Moral Issues | 3 | |
PHI 227 | Data Ethics | 3 | |
PHI 300 | Ancient Philosophy | 3 | |
PHI 301 | Early Modern Philosophy | 3 | |
PHI 302 | 19th Century Philosophy | 3 | |
PHI 303 | Continental Philosophy After 1900 | 3 | |
PHI 305 | Philosophy of Religion | 3 | |
PHI 309 | Political Philosophy | 3 | |
PHI 310 | Existentialism | 3 | |
PHI 312 | Philosophy of Law | 3 | |
PHI 313 | Ethical Problems in the Law | 3 | |
PHI 319 | Black Political Philosophy | 3 | |
PHI 320 | Philosophy of Race | 3 | |
PHI 325 | Bio-Medical Ethics | 3 | |
PHI 330 | Metaphysics | 3 | |
PHI 331 | Philosophy of Language | 3 | |
PHI 332 | Philosophy of Psychology | 3 | |
PHI 333 | Knowledge and Skepticism | 3 | |
PHI 340 | Philosophy of Science | 3 | |
PHI 347 | Neuroscience and Philosophy | 3 | |
PHI 375 | Ethics | 3 | |
PHI 376 | History of Ethics | 3 | |
PHI 401 | Kant's Critique of Pure Reason | 3 | |
PHI 403 | Continental Philosophy After 1900 | 3 | |
PHI 420 | Global Justice | 3 | |
PHI 425 | Introduction to Cognitive Science | 3 | |
PHI 440 | The Scientific Method | 3 | |
PHI 447 | Philosophy, Evolution and Human Nature | 3 |
Arts and Letters
Code | Title | Hours | Counts towards |
---|---|---|---|
ADN 111 | Introduction to Two-Dimensional Design | 3 | |
ADN 112 | Introduction to Three-Dimensional Design | 3 | |
ADN 212 | Photography I | 3 | |
ADN 281 | Drawing I | 3 | |
ADN 414 | Color and Light | 3 | |
AFS 230 | Introduction to African-American Music | 3 | |
AFS 260 | History of Jazz | 3 | |
AFS 343 | African American Religions | 3 | |
AFS 346 | Black Popular Culture | 3 | |
AFS 375 | African American Cinema | 3 | |
ARC 140 | Experiencing Architecture | 3 | |
ARC 141 | Introduction to Architectural History | 3 | |
ARC 241 | History of World Architecture | 3 | |
ARS 251 | The Arts of a World Capital: London | 3 | |
ARS 252 | The Arts of Vienna 1900 | 3 | |
ARS 257 | Technology in the Arts | 3 | |
ARS 258 | Mathematics and Models in Music | 3 | |
ARS 259 | The Arts and Politics | 3 | |
ARS 306 | Music Composition with Computers | 3 | |
ARS 346 | Black Popular Culture | 3 | |
ARS 351 | Arts, Ideas and Values | 3 | |
ARS 353 | Arts and Cross-Cultural Contacts | 3 | |
ARS 354 | The Arts and the Sacred | 3 | |
CLA 210 | Classical Mythology | 3 | |
COM 321 | Survey of Rhetorical Theory | 3 | |
COM 364 | History of Film to 1940 | 3 | |
COM 374 | History of Film From 1940 | 3 | |
COM 395 | Studies in Rhetoric and Digital Media | 3 | |
COM 411 | Rhetorical Criticism | 3 | |
D 231 | Design History for Engineers and Scientists | 3 | |
DAN 272 | Dance Composition - Solo Forms | 1 | |
DAN 295 | State Dance Company | 2 | |
ENG 282 | Introduction to Film | 3 | |
ENG 289 | Poetry Writing | 3 | |
ENG 321 | Survey of Rhetorical Theory | 3 | |
ENG 323 | Writing in Rhetorical Traditions | 3 | |
ENG 359 | Topics in Film Studies | 3 | |
ENG 364 | History of Film to 1940 | 3 | |
ENG 374 | History of Film From 1940 | 3 | |
ENG 375 | African American Cinema | 3 | |
ENG 378 | Women & Film | 3 | |
ENG 382 | Film and Literature | 3 | |
ENG 384 | Introduction to Film Theory | 3 | |
ENG 385 | Biblical Backgrounds of English Literature | 3 | |
ENG 411 | Rhetorical Criticism | 3 | |
ENG 426 | Analyzing Style | 3 | |
ENG 492 | Special Topics in Film Styles and Genres | 3 | |
FL 216 | Art and Society in France | 3 | |
FLA 318 | Egyptian Culture through Film | 3 | |
FLA 351 | Modern Arab Popular Culture | 3 | |
FLC 351 | Modern Chinese Popular Culture | 3 | |
FLF 318 | The Heritage of French Cinema | 3 | |
FLG 318 | New German Cinema and Beyond | 3 | |
FLI 318 | Italian Society Through Cinema | 3 | |
FLJ 351 | Contemporary Culture in Japan | 3 | |
FLN 351 | Hindi-Urdu Popular Culture | 3 | |
FLR 318 | Russian Cinema and Society | 3 | |
FLS 360 | Hispanic Cinema | 3 | |
GD 203 | History of Graphic Design | 3 | |
GD 303 | Graphic Design Theory and Practice | 3 | |
HA 201 | History of Art from Caves to the Renaissance | 3 | |
HA 202 | History of Art From the Renaissance Through the 20th Century | 3 | |
HA 203 | History of American Art | 3 | |
HA 240 | Introduction to Visual Culture | 3 | |
HA 298 | Special Topics in Art History | 3 | |
HA 395 | History of Art: Study Abroad | 3 | |
HA 401 | 19th Century European Art from Revolution to Post-Impressionism | 3 | |
HA 404 | Italian Renaissance Art and Material Culture | 3 | |
HA 410 | History of the Art of Photography | 3 | |
HA 498 | Independent Study in History of Art | 1-6 | |
HESM 322 | Dance and Society | 3 | |
HESM 324 | U.S. Concert Dance History | 3 | |
HESM 326 | Current Trends in Dance | 3 | |
HI 240 | Introduction to Visual Culture | 3 | |
HI 320 | Religion in American History | 3 | |
HI 402 | Early Christianity to the Time of Eusebius | 3 | |
HI 407 | Islamic History to 1798 | 3 | |
HI 408 | Islam in the Modern World | 3 | |
HI 502 | Early Christianity to the Time of Eusebius | 3 | |
HI 507 | Islamic History to 1798 | 3 | |
HI 508 | Islam in the Modern World | 3 | |
HON 390 | Music and the Celtic World | 3 | |
IDS 496 | Topics in Film and Interdisciplinary Studies | 3 | |
LAR 444 | History of Landscape Architecture | 3 | |
MUS 105 | Introduction to Music in Western Society | 3 | |
MUS 180 | Introduction to Musical Experiences | 3 | |
MUS 181 | Exploring Music Theory | 3 | |
MUS 200 | Understanding Music: Global Perspectives | 3 | |
MUS 201 | Introduction to Music Literature I | 3 | |
MUS 202 | Introduction to Music Literature II | 3 | |
MUS 260 | History of Jazz | 3 | |
MUS 306 | Music Composition with Computers | 3 | |
MUS 310 | Music of the 17th and 18th Centuries | 3 | |
MUS 315 | Music of the 19th Century | 3 | |
MUS 320 | Music of the 20th-21st Centuries | 3 | |
MUS 330 | Survey of Musical Theater | 3 | |
MUS 350 | Music of Asia | 3 | |
MUS 360 | Women In Music | 3 | |
REL 200 | Introduction to the Study of Religion | 3 | |
REL 210 | Religious Traditions of the World | 3 | |
REL 298 | Special Topics in Religious Studies | 3 | |
REL 309 | Religion and Society | 3 | |
REL 311 | Introduction to the Old Testament | 3 | |
REL 312 | Introduction to the New Testament | 3 | |
REL 314 | Introduction to Intertestamental Literature | 3 | |
REL 317 | Christianity | 3 | |
REL 320 | Religion in American History | 3 | |
REL 323 | Religious Cults, Sects, and Minority Faiths in America | 3 | |
REL 327 | Issues in Contemporary Religion | 3 | |
REL 331 | The Hindu Tradition | 3 | |
REL 332 | The Buddhist Traditions | 3 | |
REL 333 | Chinese Religions | 3 | |
REL 334 | Japanese Religions | 3 | |
REL 340 | Islam | 3 | |
REL 343 | African American Religions | 3 | |
REL 350 | Judaism | 3 | |
REL 380 | Emotion and Religion | 3 | |
REL 383 | Religion, Globalism, and Justice | 3 | |
REL 402 | Early Christianity to the Time of Eusebius | 3 | |
REL 407 | Islamic History to 1798 | 3 | |
REL 408 | Islam in the Modern World | 3 | |
REL 412 | Advanced Readings in the Christian Gospels | 3 | |
REL 413 | The Life and Letters of the Apostle Paul | 3 | |
REL 423 | Religion and Politics in America | 3 | |
REL 424 | Religion and Politics in Global Perspective | 3 | |
REL 471 | Darwinism and Christianity | 3 | |
REL 472 | Women and Religion | 3 | |
REL 473 | Religion, Gender, and Reproductive Technologies | 3 | |
REL 482 | Religion and Conflict | 3 | |
REL 489 | Interpretations of Religion | 3 | |
REL 496 | Seminar in Religious Studies | 3 | |
REL 498 | Special Topics in Religious Studies | 1-6 | |
REL 502 | Early Christianity to the Time of Eusebius | 3 | |
REL 507 | Islamic History to 1798 | 3 | |
REL 508 | Islam in the Modern World | 3 | |
REL 512 | Advanced Readings in the Christian Gospels | 3 | |
REL 513 | The Life and Letters of the Apostle Paul | 3 | |
REL 523 | Religion and Politics in America | 3 | |
REL 524 | Religion and Politics in Global Perspective | 3 | |
REL 571 | Darwinism and Christianity | 3 | |
REL 572 | Women and Religion | 3 | |
REL 573 | Religion, Gender, and Reproductive Technologies | 3 | |
REL 582 | Religion and Conflict | 3 | |
REL 589 | Interpretations of Religion | 3 | |
REL 598 | Special Topics in Religious Studies | 1-6 | |
SOC 309 | Religion and Society | 3 | |
STS 257 | Technology in the Arts | 3 | |
STS 471 | Darwinism and Christianity | 3 | |
STS 571 | Darwinism and Christianity | 3 | |
THE 103 | Introduction to the Theatre | 3 | |
THE 203 | Theory and Practice of Acting | 3 | |
THE 303 | Stage Directing | 3 | |
THE 334 | Advanced Acting | 3 | |
THE 340 | African American Theatre | 3 | |
WGS 360 | Women In Music | 3 | |
WGS 472 | Women and Religion | 3 | |
WGS 473 | Religion, Gender, and Reproductive Technologies | 3 | |
WGS 572 | Women and Religion | 3 | |
WGS 573 | Religion, Gender, and Reproductive Technologies | 3 |
History
Code | Title | Hours | Counts towards |
---|---|---|---|
A 200-level survey course covering our own or a similar culture, i.e., United States or other Western Culture. | |||
AFS/HI 275 | Introduction to History of South and East Africa | 3 | |
AFS/HI 276 | Introduction to History of West Africa | 3 | |
HI 205 | Western Civilization Since 1400 | 3 | |
HI 207 | Ancient Mediterranean World | 3 | |
HI 208 | The Middle Ages | 3 | |
HI 209 | From Renaissance to Revolution: The Origins of Modern Europe | 3 | |
HI 210 | Modern Europe 1815-Present | 3 | |
HI 214 | History and Archaeology of Ancient Latin America | 3 | |
HI 215 | Colonial Latin America | 3 | |
HI 216 | Modern Latin America | 3 | |
HI 217 | Caribbean History | 3 | |
HI 221 | British History to 1688 | 3 | |
HI 222 | History of British Cultures and Societies From 1688 | 3 | |
HI 232 | The World from 1200 to 1750 | 3 | |
HI 233 | The World Since 1750 | 3 | |
HI 251 | American History I | 3 | |
HI 252 | American History II | 3 | |
HI 253 | Early American History | 3 | |
HI 254 | Modern American History | 3 | |
HI 263 | Asian Civilizations to 1800 | 3 | |
HI 264 | Modern Asia: 1800 to Present | 3 | |
HI 270 | Modern Middle East | 3 |
Literature
Code | Title | Hours | Counts towards |
---|---|---|---|
Literature List A | |||
AFS/ENG 248 | Survey of African-American Literature | 3 | |
AFS/ENG 349 | African Literature in English | 3 | |
AFS 448/548/ENG 448/548 | African-American Literature | 3 | |
ENG 206 | Studies In Drama | 3 | |
ENG 207 | Studies in Poetry | 3 | |
ENG 208 | Studies In Fiction | 3 | |
ENG 209 | Introduction to Shakespeare | 3 | |
ENG/FL 219 | Studies in Great Works of Non-Western Literature | 3 | |
ENG/FL 220 | Studies in Great Works of Western Literature | 3 | |
ENG/FL 221 | Literature of the Western World I | 3 | |
ENG/FL 222 | Literature of the Western World II | 3 | |
ENG/FL 223 | Contemporary World Literature I | 3 | |
ENG/FL 224 | Contemporary World Literature II | 3 | |
ENG 232 | Literature and Medicine | 3 | |
ENG 246 | Literature of the Holocaust | 3 | |
ENG 249 | Native American Literature | 3 | |
ENG 251 | Major British Writers | 3 | |
ENG 252 | Major American Writers | 3 | |
ENG 255 | Beyond Britain: Literature from Colonies of the British Empire | 3 | |
ENG 260 | Reading Literature and Exploring Textuality | 3 | |
ENG 261 | English Literature I | 3 | |
ENG 262 | English Literature II | 3 | |
ENG 265 | American Literature I | 3 | |
ENG 266 | American Literature II | 3 | |
ENG 267 | LGBTQI Literature in the U.S. | 3 | |
ENG/FL 275 | Literature and War | 3 | |
ENG/WGS 305 | Women and Literature | 3 | |
ENG 339 | Literature and Technology | 3 | |
ENG 340 | Literature, Art, and Society | 3 | |
ENG 341 | Literature and Science | 3 | |
ENG 342 | Literature of Space and Place | 3 | |
ENG 361 | Studies in British Poetry | 3 | |
ENG 362 | Studies in the British Novel | 3 | |
ENG 369 | The American Novel of the 19th Century | 3 | |
ENG 370 | American Fiction, Twentieth Century and Beyond | 3 | |
ENG 372 | American Poetry, Twentieth Century and Beyond | 3 | |
ENG 376 | Science Fiction | 3 | |
ENG 377 | Fantasy | 3 | |
ENG 380 | Modern Drama | 3 | |
ENG 382 | Film and Literature | 3 | |
ENG 385 | Biblical Backgrounds of English Literature | 3 | |
ENG 390 | Classical Backgrounds of English Literature | 3 | |
ENG/FL 394 | Studies in World Literature | 3 | |
ENG 392 | Major World Author | 3 | |
ENG 393 | Studies in Literary Genre | 3 | |
ENG 399 | Contemporary Literature | 3 | |
ENG/FL 406 | Modernism | 3 | |
ENG/FL 407 | Postmodernism | 3 | |
