Nutrition (MR)
Apply NowMaster's Degree Requirements
Code | Title | Hours |
---|---|---|
Required Courses | 7 | |
Principles of Biochemistry | ||
or NTR 501 | Advanced Nutrition and Metabolism | |
Biochemistry of Gene Expression | ||
or BCH 571 | Regulation of Metabolism | |
Master's Seminar | ||
Master's Core Courses | 8 | |
Select a minimum of eight credits from "Core Courses" listed below | ||
Practicum Course | 4-6 | |
Select one of the following courses: | ||
Advanced Feed Mill Practicum | ||
Topical Problems In Nutrition | ||
Master's Supervised Research | ||
Elective Courses | 15-17 | |
"Elective Courses" that will be applied to reach 36 credit hours will be determined in conjunction with the academic advisor | ||
Total Hours 1 | 36 |
1 | No more than 6 credit hours can be taken at the 400-level. |
Core Courses
Code | Title | Hours |
---|---|---|
Select a minimum of three courses from the following: | 8 | |
BCH 553 | Biochemistry of Gene Expression | 3 |
BCH 571 | Regulation of Metabolism | 3 |
NTR 500 | Principles of Human Nutrition | 3 |
NTR 501 | Advanced Nutrition and Metabolism | 3 |
NTR 510 | Maternal and Infant Nutrition | 3 |
NTR 515 | Comparative Nutrition | 3 |
NTR 521 | Life Cycle Nutrition | 3 |
NTR 525 | Feed Manufacturing Technology | 3 |
NTR 550 | Applied Ruminant Nutrition | 3 |
NTR 554 | Lactation, Milk, and Nutrition | 3 |
NTR 555 | Exercise Nutrition | 3 |
NTR 557 | Nutraceuticals and Functional Foods | 3 |
NTR 561 | Equine Nutrition | 3 |
NTR 565 | Advanced Canine and Feline Nutrition | 3 |
NTR 594 | Special Topics in Nutrition | 1-6 |
NTR 701 | Protein and Amino Acid Metabolism | 3 |
NTR 706 | Vitamin Metabolism | 3 |
NTR 708 | Energy Metabolism | 3 |
NTR 764 | Advances in Gastrointestinal Pathophysiology | 3 |
NTR 775 | Mineral Metabolism | 3 |
NTR 785 | Digestion and Metabolism in Ruminants | 3 |
NTR 790 | Advanced Feed Formulation | 3 |
NTR 794 | Special Topics in Nutrition | 1-6 |
Professional Science Master's Degree Requirements
Code | Title | Hours |
---|---|---|
Required Courses | 6 | |
Principles of Biochemistry | ||
or NTR 501 | Advanced Nutrition and Metabolism | |
Biochemistry of Gene Expression | ||
or BCH 571 | Regulation of Metabolism | |
Core Courses | 8 | |
Select a minimum of eight credits from "Core Courses" listed below | ||
Seminar Course | 1 | |
Master's Seminar | ||
Practicum Course | 4-6 | |
Select one of the following courses: | ||
Advanced Feed Mill Practicum | ||
Topical Problems In Nutrition | ||
Master's Supervised Research | ||
PSM Courses | 9 | |
Select at least three courses from "PSM Courses" listed below | ||
Elective Courses | 6-8 | |
"Elective Courses" that will be applied to reach 36 credit hours will be determined in conjunction with the academic advisor | ||
Total Hours 1 | 36 |
1 | No more than 6 credit hours can be taken at the 400-level. |
Core Courses
Code | Title | Hours |
---|---|---|
Select a minimum of three courses from the following: | 8 | |
BCH 553 | Biochemistry of Gene Expression | 3 |
BCH 571 | Regulation of Metabolism | 3 |
NTR 500 | Principles of Human Nutrition | 3 |
NTR 501 | Advanced Nutrition and Metabolism | 3 |
NTR 510 | Maternal and Infant Nutrition | 3 |
NTR 515 | Comparative Nutrition | 3 |
NTR 521 | Life Cycle Nutrition | 3 |
NTR 525 | Feed Manufacturing Technology | 3 |
NTR 550 | Applied Ruminant Nutrition | 3 |
NTR 554 | Lactation, Milk, and Nutrition | 3 |
NTR 555 | Exercise Nutrition | 3 |
NTR 557 | Nutraceuticals and Functional Foods | 3 |
NTR 561 | Equine Nutrition | 3 |
NTR 565 | Advanced Canine and Feline Nutrition | 3 |
NTR 594 | Special Topics in Nutrition | 1-6 |
NTR 701 | Protein and Amino Acid Metabolism | 3 |
NTR 706 | Vitamin Metabolism | 3 |
NTR 708 | Energy Metabolism | 3 |
NTR 764 | Advances in Gastrointestinal Pathophysiology | 3 |
NTR 775 | Mineral Metabolism | 3 |
NTR 785 | Digestion and Metabolism in Ruminants | 3 |
NTR 790 | Advanced Feed Formulation | 3 |
NTR 794 | Special Topics in Nutrition | 1-6 |
PSM Courses
Code | Title | Hours |
---|---|---|
Select at least three of the following courses: 1 | 9 | |
FS 535 | Food Safety Management Systems | 3 |
FS 553 | Food Laws and Regulations | 3 |
COM 521 | Communication and Globalization | 3 |
COM 525 | Group/Team Communication | 3 |
COM 527 | Seminar in Organizational Conflict Management | 3 |
COM 530 | Interpersonal Communication in Science and Technology Organizations | 3 |
BUS 501 | Strategic Management Foundations | 3 |
BUS 590 | Special Topics In Business Management | 1-6 |
MBA 541 | Supply Management | 3 |
MBA 542 | Supply Chain Logistics | 3 |
MBA 543 | Planning and Control Systems | 3 |
MBA 576 | Technology Entrepreneurship and Commercialization I | 3 |
MBA 577 | Technology Entrepreneurship and Commercialization II | 3 |
1 | The "PSM Courses" list is not an exclusive list. Students can take any number of courses that relate to business, communication, or regulatory matters determined in conjunction with the academic committee. |
Faculty
Abbreviation | Description |
---|---|
AHS | Agriculture and Human Sciences |
ANS | Animal Science |
BCH | Molecular and Structural Biochemistry |
FBNS | Food, Bioprocessing and Nutrition Science |
HS | Horticultural Science |
PO | Prestige Poultry Science |
Full Professors
- Jonathan C. Allen (FBNS)
- Kenneth E Anderson (PO)
- Patricia C. Dunn (AHS)
- Joan Eisemann (ANS)
- Vivek Fellner (ANS)
- Peter R. Ferket (PO)
- Mario Ferruzzi (FBNS)
- Jesse Lee Grimes (PO)
- Sung Woo Kim (ANS)
- Mary Ann Lila (FBNS)
- Christian Maltecca (ANS)
- Jeannette A. Moore (ANS)
- Paul Edward Mozdziak (PO)
- Jack Odle (ANS)
- Edgar Orlando Oviedo-Rondon (PO)
- Shannon Elizabeth Phillips (ANS)
- Matt H. Poore (ANS)
- Muquarrab Quresh (FBNS-USDA)
- Paul David Siciliano (ANS)
- Eric VanHeugten (ANS)
Associate Professors
- Dara Bloom (AHS)
- April Fogleman (FBNS)
- Suzie Goodell (FBNS)
- Gabriel Keith Harris (FBNS)
- Lindsey Haynes-Maslow (AHS)
- Collin Kay (FBNS)
- Slavko Komarnytsky (FBNS)
- Andrew Neilson (FBNS)
- Giuseppe Valachhi (ANS)
Assistant Professors
- Kimberly Ange-VanHeugten (ANS)
- Natalie Cooke (FBNS)
- Kerim Eroglu (BCH)
- Massimo Iorizzo (HS)
- Arion Kennedy (BCH)
- Carrie Pickworth (ANS)
- Ondulla Toomer (FBNS- USDA)
Emeritus Faculty
- Brenda P Alston-Mills
- Sarah Liberman Ash
- Leonard W. Aurand
- Leon Carl Boyd
- Leonard S Bull
- Edward V. Caruolo
- George L. Catignani
- Warren J Croom Jr
- Jimmy Dale Garlich
- Winston Murry Hagler
- Raymond W. Harvey
- William L Johnson
- James R. Jones
- James Arthur Knopp
- Carolyn Jean Lackey
- Jean-Marie Luginbuhl
- Jacquelyn W. McClelland
- Steven J. Schwartz
- Jason C. Shih
- Harold E. Swaisgood
- Van-Den Truong
- Lon Weidner Whitlow