Political Science (BS)
To see more about what you will learn in this program, visit the Learning Outcomes website!
Major requirements are 27 hours of political science coursework coupled with 15 hours of course work in advance sciences and technology. The Political Science course work includes at least 6 hours in American politics/or public policy and administration; 6 hours in international affairs or comparative politics; three hours in political theory, and three hours in Political Science methods. At least 18 hours of coursework must be at the 300 level or higher. At least 6 hours of coursework must be at the 400 or 500 level, including one course that is designated as a senior seminar. Every student will develop their 15 hour program of studies in the natural sciences or technology field in conjunction with a Political Science advisor to ensure it complements their political science studies. Grades of C- or better for courses applied towards the major with a minimum GPA of 2.0 for all political science requirements for the Bachelor of Science curriculum, see the Political Science website.
Students who complete the Bachelor of Science degree in Political Science are particularly well prepared for careers where expertise in the natural sciences and/or technology is combined with knowledge of issues of public policy and politics.
Plan Requirements
Code | Title | Hours | Counts towards |
---|---|---|---|
Mathematics | |||
Select one of the following: | 3 | ||
Elements of Calculus | |||
Calculus for Life and Management Sciences A | |||
Calculus I | |||
Calculus for Life and Management Sciences B | |||
Calculus II | |||
Calculus III | |||
Math Electives | 6 | ||
Basic Science | |||
Basic Sciences (3 Diff) | 12 | ||
Science Electives | 4 | ||
Departmental Requirements | |||
PS 201 | American Politics and Government 1 | 3 | |
Amer Pol/Pol & Adm 1 | 3 | ||
International Affairs/Comparative Politics 1 | 6 | ||
PS 361 | Introduction to Political Theory 1 | 3 | |
or PS 362 | American Political Thought | ||
PS 371 | Research Methodology of Political Science 1 | 3 | |
or PS 471 | Public Opinion Research Methodology | ||
Seminar 1 | 3 | ||
PS 400/500-Level Elective 1 | 3 | ||
PS Electives 1 | 3 | ||
Advanced Sciences/Technology R | |||
Adv Sci/Tech Req (See Advisor) 2 | 15 | ||
Humanities & Soc Sci | |||
ENG 101 | Academic Writing and Research 1 | 4 | |
Philosophy | 3 | ||
Any PHI course on the approved GEP Humanities list. | |||
Arts and Letters | 3 | ||
History | 3 | ||
Literature | 3 | ||
Writing and Communication | 3 | ||
Social Science (3 Different) | 9 | ||
GEP Courses | |||
GEP Health and Exercise Studies | 2 | ||
GEP US Diversity, Equity, and Inclusion | 3 | ||
GEP Interdisciplinary Perspectives | 5 | ||
GEP Global Knowledge (verify requirement) | |||
World Language Proficiency (verify requirement) | |||
Free Electives | |||
Free Electives (12 Hr S/U Lmt) 2 | 15 | ||
Total Hours | 120 |
- 1
C- or higher required.
- 2
Contact your advisor regarding how to complete this requirement.
- *
Major Residency Requirements: A minimum of 18 credit hours of PS courses taken at NC State with a grade of C or better.
Grade Point Average (GPA) Requirements: A 2.0 GPA is required in all major courses with a PS prefix.
Math Electives
Code | Title | Hours | Counts towards |
---|---|---|---|
BMA 573 | Mathematical Modeling of Physical and Biological Processes I | 3 | |
BMA 574 | Mathematical Modeling of Physical and Biological Processes II | 3 | |
BUS 350 | Economics and Business Statistics | 3 | |
CSC 416 | Introduction to Combinatorics | 3 | |
CSC 427 | Introduction to Numerical Analysis I | 3 | |
CSC 428 | Introduction to Numerical Analysis II | 3 | |
CSC 442 | Introduction to Data Science | 3 | |
CSC 565 | Graph Theory | 3 | |
CSC 580 | Numerical Analysis I | 3 | |
CSC 583 | Introduction to Parallel Computing | 3 | |
E 531 | Dynamic Systems and Multivariable Control I | 3 | |
EC 351 | Econometrics I | 3 | |
ECG 528 | Options and Derivatives Pricing | 3 | |
ECG 561 | Applied Econometrics I | 3 | |
EMS 519 | Teaching and Learning of Statistical Thinking | 3 | |
FIM 528 | Options and Derivatives Pricing | 3 | |
FIM 548 | Monte Carlo Methods for Financial Math | 3 | |
FIM 549 | Financial Risk Analysis | 3 | |
GPH 404 | Epidemiology and Statistics in Global Public Health | 3 | |
ISE 505 | Linear Programming | 3 | |
LOG 335 | Symbolic Logic | 3 | |
MA 114 | Introduction to Finite Mathematics with Applications | 3 | |
MA 205 | 3 | ||
MA 225 | Foundations of Advanced Mathematics | 3 | |
MA 231 | Calculus for Life and Management Sciences B | 3 | |
MA 241 | Calculus II | 4 | |
MA 242 | Calculus III | 4 | |
MA 302 | Numerical Applications to Differential Equations | 1 | |
MA 303 | Linear Analysis | 3 | |
MA 305 | Introductory Linear Algebra and Matrices | 3 | |
MA 315 | Mathematics Methods in Atmospheric Sciences | 4 | |
MA 325 | Introduction to Applied Mathematics | 3 | |
MA 331 | Differential Equations for the Life Sciences | 3 | |
MA 335 | Symbolic Logic | 3 | |
MA 341 | Applied Differential Equations I | 3 | |
MA 351 | Introduction to Discrete Mathematical Models | 3 | |
MA 401 | Applied Differential Equations II | 3 | |
MA 402 | Mathematics of Scientific Computing | 3 | |
MA 403 | Introduction to Modern Algebra | 3 | |
MA 405 | Introduction to Linear Algebra | 3 | |
MA 407 | Introduction to Modern Algebra for Mathematics Majors | 3 | |
MA 408 | Foundations of Euclidean Geometry | 3 | |
MA 410 | Theory of Numbers | 3 | |
MA 412 | Long-Term Actuarial Models | 3 | |
MA 413 | Short-Term Actuarial Models | 3 | |
MA 416 | Introduction to Combinatorics | 3 | |
MA 421 | Introduction to Probability | 3 | |
MA 425 | Mathematical Analysis I | 3 | |
MA 426 | Mathematical Analysis II | 3 | |
MA 427 | Introduction to Numerical Analysis I | 3 | |
MA 428 | Introduction to Numerical Analysis II | 3 | |
MA 430 | Mathematical Models in the Physical Sciences | 3 | |
MA 432 | Mathematical Models in Life Sciences | 3 | |
MA 437 | Applications of Algebra | 3 | |
MA 440 | 3 | ||
MA 444 | Problem Solving Strategies for Competitions | 1 | |
MA 450 | Methods of Applied Mathematics I | 3 | |
MA 451 | Methods of Applied Mathematics II | 3 | |
MA 491 | Reading in Honors Mathematics | 1-6 | |
MA 493 | Special Topics in Mathematics | 1-6 | |
MA 494 | Major Paper in Mathematics | 1 | |
MA 499 | Independent Research in Mathematics | 1-6 | |
MA 501 | Advanced Mathematics for Engineers and Scientists I | 3 | |
MA 502 | Advanced Mathematics for Engineers and Scientists II | 3 | |
MA 504 | Introduction to Mathematical Programming | 3 | |
MA 505 | Linear Programming | 3 | |
MA 507 | Survey of Real Analysis | 3 | |
MA 508 | Survey of Geometry | 3 | |
MA 509 | Survey of Abstract Algebra | 3 | |
MA 510 | Selected Topics In Mathematics For Secondary Teachers | 1-6 | |
MA 511 | Advanced Calculus I | 3 | |
MA 512 | 3 | ||
MA 513 | Introduction To Complex Variables | 3 | |
MA 515 | Analysis I | 3 | |
MA 518 | Geometry of Curves and Surfaces | 3 | |
MA 520 | Linear Algebra | 3 | |
MA 521 | Abstract Algebra I | 3 | |
MA 522 | Computer Algebra | 3 | |
MA 523 | Linear Transformations and Matrix Theory | 3 | |
MA 524 | Combinatorics I | 3 | |
MA 526 | Mathematical Analysis II | 3 | |
MA 528 | Options and Derivatives Pricing | 3 | |
MA 531 | Dynamic Systems and Multivariable Control I | 3 | |
MA 532 | Ordinary Differential Equations I | 3 | |
MA 534 | Introduction To Partial Differential Equations | 3 | |
MA 537 | Nonlinear Dynamics and Chaos | 3 | |
MA 540 | Uncertainty Quantification for Physical and Biological Models | 3 | |
MA 544 | Computer Experiments In Mathematical Probability | 3 | |
MA 546 | Probability and Stochastic Processes I | 3 | |
MA 547 | Stochastic Calculus for Finance | 3 | |
MA 548 | Monte Carlo Methods for Financial Math | 3 | |
MA 549 | Financial Risk Analysis | 3 | |
MA 551 | Introduction to Topology | 3 | |
MA 555 | Introduction to Manifold Theory | 3 | |
MA 561 | Set Theory and Foundations Of Mathematics | 3 | |
MA 565 | Graph Theory | 3 | |
MA 573 | Mathematical Modeling of Physical and Biological Processes I | 3 | |
MA 574 | Mathematical Modeling of Physical and Biological Processes II | 3 | |
MA 580 | Numerical Analysis I | 3 | |
MA 583 | Introduction to Parallel Computing | 3 | |
MA 584 | Numerical Solution of Partial Differential Equations--Finite Difference Methods | 3 | |
MA 587 | Numerical Solution of Partial Differential Equations--Finite Element Method | 3 | |
MA 591 | Special Topics | 1-6 | |
MBA 528 | Options and Derivatives Pricing | 3 | |
MEA 315 | Mathematics Methods in Atmospheric Sciences | 4 | |
OR 504 | Introduction to Mathematical Programming | 3 | |
OR 505 | Linear Programming | 3 | |
OR 531 | Dynamic Systems and Multivariable Control I | 3 | |
OR 565 | Graph Theory | 3 | |
ST 305 | 4 | ||
ST 307 | Introduction to Statistical Programming- SAS | 1 | |
ST 308 | Introduction to Statistical Programming - R | 1 | |
ST 311 | Introduction to Statistics | 3 | |
ST 312 | Introduction to Statistics II | 3 | |
ST 350 | Economics and Business Statistics | 3 | |
ST 370 | Probability and Statistics for Engineers | 3 | |
ST 371 | Introduction to Probability and Distribution Theory | 3 | |
ST 372 | Introduction to Statistical Inference and Regression | 3 | |
ST 380 | 3 | ||
ST 401 | Experiences in Data Analysis | 4 | |
ST 404 | Epidemiology and Statistics in Global Public Health | 3 | |
ST 405 | Applied Nonparametric Statistics | 3 | |
ST 412 | Long-Term Actuarial Models | 3 | |
ST 413 | Short-Term Actuarial Models | 3 | |
ST 421 | Introduction to Mathematical Statistics I | 3 | |
ST 422 | Introduction to Mathematical Statistics II | 3 | |
ST 430 | Introduction to Regression Analysis | 3 | |
ST 431 | Introduction to Experimental Design | 3 | |
ST 432 | Introduction to Survey Sampling | 3 | |
ST 433 | Applied Spatial Statistics | 3 | |
ST 434 | Applied Time Series | 3 | |
ST 435 | Statistical Methods for Quality and Productivity Improvement | 3 | |
ST 437 | Applied Multivariate and Longitudinal Data Analysis | 3 | |
ST 440 | Applied Bayesian Analysis | 3 | |
ST 442 | Introduction to Data Science | 3 | |
ST 445 | Introduction to Statistical Computing and Data Management | 3 | |
ST 446 | Intermediate SAS Programming with Applications | 3 | |
ST 491 | Statistics in Practice | 3 | |
ST 495 | Special Topics in Statistics | 1-6 | |
ST 497 | Professional Experience in Statistics | 1-3 | |
ST 498 | Independent Study In Statistics | 1-6 | |
ST 499 | Research Experience in Statistics | 1-3 | |
ST 501 | Fundamentals of Statistical Inference I | 3 | |
ST 502 | Fundamentals of Statistical Inference II | 3 | |
ST 503 | Fundamentals of Linear Models and Regression | 3 | |
ST 505 | Applied Nonparametric Statistics | 3 | |
ST 506 | 3 | ||
ST 507 | Statistics For the Behavioral Sciences I | 3 | |
ST 508 | 3 | ||
ST 511 | Statistical Methods For Researchers I | 3 | |
ST 512 | Statistical Methods For Researchers II | 3 | |
ST 513 | Statistics for Management and Social Sciences I | 3 | |
ST 514 | Statistics For Management and Social Sciences II | 3 | |
ST 515 | Experimental Statistics for Engineers I | 3 | |
ST 516 | Experimental Statistics For Engineers II | 3 | |
ST 517 | Applied Statistical Methods I | 3 | |
ST 519 | Teaching and Learning of Statistical Thinking | 3 | |
ST 520 | Statistical Principles of Clinical Trials | 3 | |
ST 524 | 3 | ||
ST 533 | Applied Spatial Statistics | 3 | |
ST 534 | Applied Time Series | 3 | |
ST 535 | Statistical Methods for Quality and Productivity Improvement | 3 | |
ST 537 | Applied Multivariate and Longitudinal Data Analysis | 3 | |
ST 540 | Applied Bayesian Analysis | 3 | |
ST 542 | Statistical Practice | 3 | |
ST 544 | Applied Categorical Data Analysis | 3 | |
ST 546 | Probability and Stochastic Processes I | 3 | |
ST 555 | Statistical Programming I | 3 | |
ST 556 | Statistical Programming II | 3 | |
ST 557 | Using Technology to Teach and Learn with Data | 3 | |
ST 558 | Data Science for Statisticians | 3 | |
ST 561 | Applied Econometrics I | 3 | |
ST 562 | Data Mining with SAS Enterprise Miner | 3 | |
ST 563 | Introduction to Statistical Learning | 3 | |
ST 590 | Special Topics | 1-6 | |
ST 701 | Statistical Theory I | 3 | |
ST 702 | Statistical Theory II | 3 | |
ST 705 | Linear Models and Variance Components | 3 |
Basic Sciences
Code | Title | Hours | Counts towards |
---|---|---|---|
Biological Sciences (Max: 4 Units ) | |||
BIO 105 | Biology in the Modern World | 3 | |
BIO 106 | Biology in the Modern World Laboratory | 1 | |
BIO 140 | 3 | ||
BIO 141 | 1 | ||
BIO 181 | Introductory Biology: Ecology, Evolution, and Biodiversity | 4 | |
BIO 183 | Introductory Biology: Cellular and Molecular Biology | 4 | |
Chemistry (Max: 4 Units ) | |||
CH 100 | Chemistry and Society | 4 | |
CH 101 | Chemistry - A Molecular Science | 3 | |
CH 102 | General Chemistry Laboratory | 1 | |
CH 201 | Chemistry - A Quantitative Science | 3 | |
CH 202 | Quantitative Chemistry Laboratory | 1 | |
Earth Sciences (Max: 4 Units ) | |||
MEA 100 | Earth System Science: Exploring the Connections | 4 | |
MEA 101 | Geology I: Physical | 3 | |
MEA 110 | Geology I Laboratory | 1 | |
MEA 130 | Introduction to Weather and Climate | 3 | |
MEA 135 | Introduction to Weather and Climate Laboratory | 1 | |
MEA 150 | Environmental Issues in Water Resources | 4 | |
MEA 200 | Introduction to Oceanography | 3 | |
MEA 202 | Geology II: Historical | 3 | |
MEA 210 | Oceanography Lab | 1 | |
MEA 211 | Geology II Laboratory | 1 | |
PB 200 | Plant Life | 4 | |
SSC 200 | Soil Science | 3 | |
SSC 201 | Soil Science Laboratory | 1 | |
Physics (Max: 4 Units ) | |||
PY 123 | Stellar and Galactic Astronomy | 3 | |
PY 124 | Solar System Astronomy | 3 | |
PY 125 | Astronomy Laboratory | 1 | |
PY 131 | Conceptual Physics | 4 | |
PY 201 | University Physics I | 4 | |
PY 202 | University Physics II | 4 | |
PY 203 | University Physics III | 4 | |
PY 205 | Physics for Engineers and Scientists I | 3 | |
PY 206 | Physics for Engineers and Scientists I Laboratory | 1 | |
PY 208 | Physics for Engineers and Scientists II | 3 | |
PY 209 | Physics for Engineers and Scientists II Laboratory | 1 | |
PY 211 | College Physics I | 4 | |
PY 212 | College Physics II | 4 |
Science Electives
Code | Title | Hours | Counts towards |
---|---|---|---|
BIO 105 | Biology in the Modern World | 3 | |
BIO 106 | Biology in the Modern World Laboratory | 1 | |
BIO 140 | 3 | ||
BIO 141 | 1 | ||
BIO 181 | Introductory Biology: Ecology, Evolution, and Biodiversity | 4 | |
BIO 183 | Introductory Biology: Cellular and Molecular Biology | 4 | |
BIO 227 | Understanding Structural Diversity through Biological Illustration | 3 | |
BIT 100 | Current Topics in Biotechnology | 4 | |
BIT 210 | Phage Hunters | 3 | |
BIT 211 | Phage Genomics | 2 | |
CH 100 | Chemistry and Society | 4 | |
CH 101 | Chemistry - A Molecular Science | 3 | |
CH 102 | General Chemistry Laboratory | 1 | |
CH 103 | General Chemistry I for Students in Chemical Sciences | 3 | |
CH 104 | General Chemistry Laboratory I for Students in Chemical Sciences | 1 | |
CH 201 | Chemistry - A Quantitative Science | 3 | |
CH 202 | Quantitative Chemistry Laboratory | 1 | |
CH 203 | General Chemistry II for Students in Chemical Sciences | 3 | |
CH 204 | General Chemistry Laboratory II for Students in Chemical Sciences | 1 | |
CH 220 | Introductory Organic Chemistry | 3 | |
CH 221 | Organic Chemistry I | 3 | |
CH 222 | Organic Chemistry I Lab | 1 | |
CS 213 | Crop Science | 3 | |
CS 312 | 3 | ||
ENT 402 | Forest Entomology | 3 | |
ENT 425 | General Entomology | 3 | |
FOR 252 | Introduction to Forest Science | 3 | |
FOR 318 | Forest Pathology | 3 | |
FOR 339 | 4 | ||
FOR 402 | Forest Entomology | 3 | |
HS 301 | Plant Propagation | 4 | |
HS 303 | Ornamental Plant Identification I | 3 | |
HS 304 | Ornamental Plant Identification II | 3 | |
MB 210 | Phage Hunters | 3 | |
MB 211 | Phage Genomics | 2 | |
MB 351 | General Microbiology | 3 | |
MEA 100 | Earth System Science: Exploring the Connections | 4 | |
MEA 101 | Geology I: Physical | 3 | |
MEA 110 | Geology I Laboratory | 1 | |
MEA 130 | Introduction to Weather and Climate | 3 | |
MEA 135 | Introduction to Weather and Climate Laboratory | 1 | |
MEA 150 | Environmental Issues in Water Resources | 4 | |
MEA 200 | Introduction to Oceanography | 3 | |
MEA 202 | Geology II: Historical | 3 | |
MEA 210 | Oceanography Lab | 1 | |
MEA 211 | Geology II Laboratory | 1 | |
NSGE 295 | Natural Sciences Special Topics | 1-4 | |
NSGK 295 | Natural Sciences and Global Knowledge Special Topics | 3 | |
PB 200 | Plant Life | 4 | |
PB 220 | Local Flora | 3 | |
PB 400 | Plant Diversity and Evolution | 4 | |
PO 201 | Poultry Science and Production | 3 | |
PO 201A | Poultry Science and Production | 3 | |
PO 202 | Poultry Science and Production Laboratory | 1 | |
PO 202A | Poultry Science and Production Laboratory | 1 | |
PP 318 | Forest Pathology | 3 | |
PY 123 | Stellar and Galactic Astronomy | 3 | |
PY 124 | Solar System Astronomy | 3 | |
PY 125 | Astronomy Laboratory | 1 | |
PY 131 | Conceptual Physics | 4 | |
PY 201 | University Physics I | 4 | |
PY 202 | University Physics II | 4 | |
PY 203 | University Physics III | 4 | |
PY 205 | Physics for Engineers and Scientists I | 3 | |
PY 206 | Physics for Engineers and Scientists I Laboratory | 1 | |
PY 208 | Physics for Engineers and Scientists II | 3 | |
PY 209 | Physics for Engineers and Scientists II Laboratory | 1 | |
PY 211 | College Physics I | 4 | |
PY 212 | College Physics II | 4 | |
SMT 202 | Anatomy and Properties of Renewable Materials | 3 | |
SSC 200 | Soil Science | 3 | |
SSC 201 | Soil Science Laboratory | 1 | |
SSC 421 | 3 | ||
TMS 211 | Introduction to Fiber Science | 3 |
American Politics/Policy & Administration
Code | Title | Hours | Counts towards |
---|---|---|---|
PS 202 | State and Local Government | 3 | |
PS 204 | Problems of American Democracy | 3 | |
PS 301 | The Presidency and Congress | 3 | |
PS 306 | Gender and Politics in the United States | 3 | |
PS 307 | Introduction to Criminal Law in the United States | 3 | |
PS 308 | Supreme Court and Public Policy | 3 | |
PS 310 | Public Policy | 3 | |
PS 312 | Introduction to Public Administration | 3 | |
PS 314 | Science, Technology and Public Policy | 3 | |
PS 320 | U.S. Environmental Law and Politics | 3 | |
PS 401 | American Political Parties | 3 | |
PS 411 | Public Opinion and the Media in American Politics | 3 | |
PS 415 | Administration of Justice | 3 | |
PS 502 | The Legislative Process | 3 | |
PS 506 | United States Constitutional Law | 3 | |
PS 507 | Civil Liberties In the United States | 3 | |
WGS 306 | Gender and Politics in the United States | 3 |
International Affairs/Comparative Politics
Code | Title | Hours | Counts towards |
---|---|---|---|
PS 231 | Introduction to International Relations | 3 | |
PS 236 | Issues in Global Politics | 3 | |
PS 241 | Introduction to Comparative Politics | 3 | |
PS 331 | U.S. Foreign Policy | 3 | |
PS 336 | Global Environmental Politics | 3 | |
PS 342 | Politics of China and Japan | 3 | |
PS 343 | Government and Politics in South Asia | 3 | |
PS 345 | Governments and Politics in the Middle East | 3 | |
PS 431 | The United Nations and Global Order | 3 | |
PS 437 | U.S. National Security Policy | 3 | |
PS 445 | Comparative Systems of Law and Justice | 3 | |
PS 545 | Comparative Systems of Law and Justice | 3 |
Seminar
Code | Title | Hours | Counts towards |
---|---|---|---|
400 Level PS Courses | |||
AFS 409 | Black Political Participation in America | 3 | |
PS 401 | American Political Parties | 3 | |
PS 409 | Black Political Participation in America | 3 | |
PS 411 | Public Opinion and the Media in American Politics | 3 | |
PS 418 | Gender Law and Policies | 3 | |
PS 431 | The United Nations and Global Order | 3 | |
PS 432 | Violence, Terrorism, and Public Policy | 3 | |
PS 433 | Global Problems and Policies | 3 | |
PS 437 | U.S. National Security Policy | 3 | |
PS 443 | Seminar in Latin American & Caribbean Politics | 3 | |
PS 445 | Comparative Systems of Law and Justice | 3 | |
PS 462 | Seminar in Political Theory | 3 | |
PS 463 | Public Choice and Political Institutions | 3 | |
PS 464 | The Classical Liberal Tradition | 3 | |
PS 471 | Public Opinion Research Methodology | 3 | |
PS 490 | Readings and Research in Political Science | 1-6 | |
PS 492 | Honors Readings and Thesis in Political Science | 1-6 | |
PS 543 | Seminar in Latin American & Caribbean Politics | 3 | |
PS 545 | Comparative Systems of Law and Justice | 3 | |
SOC 432 | Violence, Terrorism, and Public Policy | 3 | |
WGS 418 | Gender Law and Policies | 3 | |
500 Level PS Courses | |||
PS 443 | Seminar in Latin American & Caribbean Politics | 3 | |
PS 445 | Comparative Systems of Law and Justice | 3 | |
PS 502 | The Legislative Process | 3 | |
PS 506 | United States Constitutional Law | 3 | |
PS 507 | Civil Liberties In the United States | 3 | |
PS 530 | Seminar In International Relations | 3 | |
PS 531 | International Law | 3 | |
PS 532 | Seminar in Global Governance | 3 | |
PS 533 | Global Problems and Policy | 3 | |
PS 534 | The Politics of Human Rights Policies | 3 | |
PS 536 | Global Environmental Law and Policy | 3 | |
PS 539 | International Political Economy | 3 | |
PS 540 | Seminar In Comparative Politics | 3 | |
PS 541 | Political Islam | 3 | |
PS 542 | European Politics | 3 | |
PS 543 | Seminar in Latin American & Caribbean Politics | 3 | |
PS 544 | Contemporary African Politics | 3 | |
PS 545 | Comparative Systems of Law and Justice | 3 | |
PS 546 | The Politics of East Asia | 3 | |
PS 547 | Russian Politics | 3 | |
PS 560 | Nuclear Nonproliferation Policy & Process | 3 | |
PS 571 | Research Methods and Analysis | 3 | |
PS 585 | Constitutional and Legal Principles for Police Supervisors | 3 | |
PS 590 | Special Topics | 1-6 |
PS 400/500-Level Elective
Code | Title | Hours | Counts towards |
---|---|---|---|
AFS 409 | Black Political Participation in America | 3 | |
COM 539 | Fund Development | 3 | |
PA 507 | The Public Policy Process | 3 | |
PA 509 | Applied Political Economy | 3 | |
PA 510 | Public Administration Institutions and Values | 3 | |
PA 511 | Public Policy Analysis | 3 | |
PA 512 | The Budgetary Process | 3 | |
PA 513 | Public Organization Behavior | 3 | |
PA 514 | Management Systems | 3 | |
PA 515 | Research Methods and Analysis | 3 | |
PA 516 | Effective Communications for Public Administrators | 3 | |
PA 517 | MPA Capstone | 3 | |
PA 520 | Seminar in Urban Management | 3 | |
PA 521 | Government and Planning | 3 | |
PA 522 | Intergovernmental Relations in the United States | 3 | |
PA 523 | Municipal Law | 3 | |
PA 525 | Organizational Development and Change Management | 3 | |
PA 530 | Financial Management in the Public Sector | 3 | |
PA 531 | Human Resource Management in Public and Nonprofit Organizations | 3 | |
PA 532 | Contract Negotiation and Mediation in the Public and Nonprofit Sectors | 3 | |
PA 535 | Problem Solving for Public and Nonprofit Managers | 3 | |
PA 536 | Management of Nonprofit Organizations | 3 | |
PA 538 | Nonprofit Budgeting and Financial Management | 3 | |
PA 539 | Fund Development | 3 | |
PA 540 | Grant Writing for Public Administrators | 3 | |
PA 541 | Geographic Information Systems for Public Administration | 3 | |
PA 545 | Administrative Law | 3 | |
PA 546 | Seminar in Program Evaluation | 3 | |
PA 550 | Environmental Policy | 3 | |
PA 552 | Science and Technology Policy | 3 | |
PA 553 | Disaster, Crisis and Emergency Management and Policy | 3 | |
PA 555 | Administration of Criminal Justice | 3 | |
PA 580 | Independent Study | 1-3 | |
PA 598 | Special Topics in Public Administration | 1-6 | |
PS 401 | American Political Parties | 3 | |
PS 409 | Black Political Participation in America | 3 | |
PS 411 | Public Opinion and the Media in American Politics | 3 | |
PS 415 | Administration of Justice | 3 | |
PS 418 | Gender Law and Policies | 3 | |
PS 431 | The United Nations and Global Order | 3 | |
PS 432 | Violence, Terrorism, and Public Policy | 3 | |
PS 433 | Global Problems and Policies | 3 | |
PS 437 | U.S. National Security Policy | 3 | |
PS 443 | Seminar in Latin American & Caribbean Politics | 3 | |
PS 445 | Comparative Systems of Law and Justice | 3 | |
PS 462 | Seminar in Political Theory | 3 | |
PS 463 | Public Choice and Political Institutions | 3 | |
PS 464 | The Classical Liberal Tradition | 3 | |
PS 471 | Public Opinion Research Methodology | 3 | |
PS 490 | Readings and Research in Political Science | 1-6 | |
PS 492 | Honors Readings and Thesis in Political Science | 1-6 | |
PS 498 | Special Topics in Political Science | 1-6 | |
PS 502 | The Legislative Process | 3 | |
PS 506 | United States Constitutional Law | 3 | |
PS 507 | Civil Liberties In the United States | 3 | |
PS 530 | Seminar In International Relations | 3 | |
PS 531 | International Law | 3 | |
PS 532 | Seminar in Global Governance | 3 | |
PS 533 | Global Problems and Policy | 3 | |
PS 534 | The Politics of Human Rights Policies | 3 | |
PS 536 | Global Environmental Law and Policy | 3 | |
PS 539 | International Political Economy | 3 | |
PS 540 | Seminar In Comparative Politics | 3 | |
PS 541 | Political Islam | 3 | |
PS 542 | European Politics | 3 | |
PS 543 | Seminar in Latin American & Caribbean Politics | 3 | |
PS 544 | Contemporary African Politics | 3 | |
PS 545 | Comparative Systems of Law and Justice | 3 | |
PS 546 | The Politics of East Asia | 3 | |
PS 547 | Russian Politics | 3 | |
PS 560 | Nuclear Nonproliferation Policy & Process | 3 | |
PS 571 | Research Methods and Analysis | 3 | |
PS 585 | Constitutional and Legal Principles for Police Supervisors | 3 | |
PS 590 | Special Topics | 1-6 | |
PS 598 | Special Topics In Political Science | 1-6 | |
SOC 413 | Criminal Justice Field Work | 4 | |
SOC 432 | Violence, Terrorism, and Public Policy | 3 | |
WGS 418 | Gender Law and Policies | 3 |
PS Electives
Code | Title | Hours | Counts towards |
---|---|---|---|
AFS 409 | Black Political Participation in America | 3 | |
LPS 315 | Public Leadership | 3 | |
PS 101 | 1 | ||
PS 102 | 1 | ||
PS 103 | 1 | ||
PS 201 | American Politics and Government | 3 | |
PS 202 | State and Local Government | 3 | |
PS 203 | Introduction to Nonprofits | 3 | |
PS 204 | Problems of American Democracy | 3 | |
PS 231 | Introduction to International Relations | 3 | |
PS 236 | Issues in Global Politics | 3 | |
PS 241 | Introduction to Comparative Politics | 3 | |
PS 298 | Special Topics in Political Science | 1-6 | |
PS 301 | The Presidency and Congress | 3 | |
PS 302 | Campaigns and Elections in the US Political System | 3 | |
PS 303 | Race in U.S. Politics | 3 | |
PS 305 | The Justice System in the American Political Process | 3 | |
PS 306 | Gender and Politics in the United States | 3 | |
PS 307 | Introduction to Criminal Law in the United States | 3 | |
PS 308 | Supreme Court and Public Policy | 3 | |
PS 309 | Equality and Justice in United States Law | 3 | |
PS 310 | Public Policy | 3 | |
PS 312 | Introduction to Public Administration | 3 | |
PS 313 | Criminal Justice Policy | 3 | |
PS 314 | Science, Technology and Public Policy | 3 | |
PS 320 | U.S. Environmental Law and Politics | 3 | |
PS 331 | U.S. Foreign Policy | 3 | |
PS 335 | International Law | 3 | |
PS 336 | Global Environmental Politics | 3 | |
PS 339 | Politics of the World Economy | 3 | |
PS 341 | European Politics | 3 | |
PS 342 | Politics of China and Japan | 3 | |
PS 343 | Government and Politics in South Asia | 3 | |
PS 345 | Governments and Politics in the Middle East | 3 | |
PS 353 | Issues in Latin American and Caribbean Politics | 3 | |
PS 361 | Introduction to Political Theory | 3 | |
PS 362 | American Political Thought | 3 | |
PS 371 | Research Methodology of Political Science | 3 | |
PS 391 | Internship in Political Science | 1-6 | |
PS 398 | Special Topics in Political Science | 3 | |
PS 401 | American Political Parties | 3 | |
PS 409 | Black Political Participation in America | 3 | |
PS 411 | Public Opinion and the Media in American Politics | 3 | |
PS 415 | Administration of Justice | 3 | |
PS 418 | Gender Law and Policies | 3 | |
PS 431 | The United Nations and Global Order | 3 | |
PS 432 | Violence, Terrorism, and Public Policy | 3 | |
PS 433 | Global Problems and Policies | 3 | |
PS 437 | U.S. National Security Policy | 3 | |
PS 443 | Seminar in Latin American & Caribbean Politics | 3 | |
PS 445 | Comparative Systems of Law and Justice | 3 | |
PS 462 | Seminar in Political Theory | 3 | |
PS 463 | Public Choice and Political Institutions | 3 | |
