Physics (BS)
Physics provides the conceptual foundation for science and engineering. A physics degree is a mark of major intellectual achievement and a gateway to a thousand careers. The physics major at NC State combines the resources of a major research university with the ambience of a small college. Our ratio of physics majors to faculty of about 3 to 1 allows us to offer small classes, personal attention, and unparalleled opportunities for involvement in research.
Most physics majors are preparing for employment in a government or industrial laboratory, or with a company that provides STEM (science, technology, engineering and math) products or services. Other physics majors are preparing for graduate studies in physics or related sciences, or enrollment in professional schools (such as medicine or law). Some physics majors are preparing for a career as a high school teacher. The Bachelor of Science (B.S.) degree in physics is the appropriate choice if you’re planning for graduate study in physics.
For more information about this program, visit our website.
Department of Physics and Astronomy
NC State University
Campus Box 8202
Raleigh, NC 27695-8202
Dr. Dan Dougherty
Professor and Director of Undergraduate Programs
NC State University
Riddick Hall 101
Raleigh, NC 27695-8202
Phone: 919.514.2610
Email: dbdoughe@ncsu.edu
Plan Requirements
| Code | Title | Hours |
|---|---|---|
| Orientation | ||
| Science of Change (Verify Requirement) | ||
| Communication | ||
| ENG 101 | Academic Writing and Research | 4 |
| Select one of the following Advanced Writing courses: | 3 | |
| Communication for Engineering and Technology | ||
| Communication for Business and Management | ||
| Communication for Science and Research | ||
| Physics 1 | ||
| PY 201 | University Physics I | 4 |
| PY 202 | University Physics II | 4 |
| PY 203 | University Physics III | 4 |
| PY 252 | Instrumental and Data Analysis for Physics | 2 |
| PY 401 | Quantum Physics I | 3 |
| PY 402 | Quantum Physics II | 3 |
| PY 411 | Mechanics I | 3 |
| PY 412 | Mechanics II | 3 |
| PY 413 | Thermal Physics | 3 |
| PY 414 | Electromagnetism I | 3 |
| PY 415 | Electromagnetism II | 3 |
| Advanced Experimental Physics | 3 | |
| Math / Statistics / Computing 2 | ||
| MA 141 | Calculus I | 4 |
| MA 241 | Calculus II | 4 |
| MA 242 | Calculus III | 4 |
| MA 341 | Applied Differential Equations I | 3 |
| MA 401 | Applied Differential Equations II | 3 |
| MA 305 | Introduction to Linear Algebra and Matrices | 3 |
| Statistics Elective | 3 | |
| PY 251 | Introduction to Scientific Computing | 3 |
| Advanced Quantitative Methods Elective | 3 | |
| Basic Science & Technical Electives 3 | ||
| CH 101 | Chemistry - A Molecular Science | 3 |
| CH 102 | General Chemistry Laboratory | 1 |
| Basic Science Elective | 3 | |
| Technical Electives | 10 | |
Technical Electives are courses at the 300 level or above in science. mathematics, technology, engineering, and in math and science education. | ||
| GEP Courses | ||
| GEP Humanities | 6 | |
| GEP Social Sciences | 6 | |
| GEP Health and Exercise Studies | 2 | |
| GEP Elective | 3 | |
| GEP Interdisciplinary Perspectives | 5 | |
| GEP Global Knowledge (verify requirement) | ||
| GEP Foundations of American Democracy (verify requirement) | ||
| World Language Proficiency (verify requirement) | ||
| Free Electives | ||
| Free Electives (6 Hr S/U Limit) | 6 | |
| Total Hours | 120 | |
- 1
At most one passing grade below C- is permitted in the Physics category.
- 2
At most one passing grade below C- is permitted in the Math/Statistics/Computing category.
- 3
At most one passing grade below C- is permitted in the Basic Science & Technical Electives category.
Statistics Elective
| Code | Title | Hours |
|---|---|---|
| BUS 350 | Economics and Business Statistics | 3 |
| EC 351 | Econometrics I | 3 |
| ST 307 | Introduction to Statistical Programming- SAS | 1 |
| ST 308 | Introduction to Statistical Programming - R | 1 |
| ST 311 | Introduction to Statistics | 3 |
| ST 312 | Introduction to Statistics II | 3 |
| ST 350 | Economics and Business Statistics | 3 |
| ST 370 | Probability and Statistics for Engineers | 3 |
| ST 371 | Introduction to Probability and Distribution Theory | 3 |
| ST 372 | Introduction to Statistical Inference and Regression | 3 |
Advanced Quantitative Methods Elective
| Code | Title | Hours |
|---|---|---|
| In addition to the listed courses, DSA courses and appropriate sections of PY 395 or PY 495 may count for this requirement with advisor and department approval. | ||
| CSC 302 | Introduction to Numerical Methods | 3 |
| MA 326 | Mathematical Foundations of Data Science I | 3 |
| MA 402 | Mathematics of Scientific Computing | 3 |
| MA/CSC 427 | Introduction to Numerical Analysis I | 3 |
| MA/CSC 428 | Introduction to Numerical Analysis II | 3 |
| MA 430 | Mathematical Models in the Physical Sciences | 3 |
| PY 525 | Computational Physics | 3 |
| ST/CSC 442 | Introduction to Data Science | 3 |
Basic Science Elective
| Code | Title | Hours |
|---|---|---|
| AEC 203 | An Introduction to the Honey Bee and Beekeeping | 3 |
| ANS 105 | Introduction to Companion Animal Science | 3 |
| ANS 110 | Introduction to Equine Science | 3 |
| BIO 105 | Biology in the Modern World | 3 |
| BIO 181 | Introductory Biology: Ecology, Evolution, and Biodiversity | 4 |
| BIO 183 | Introductory Biology: Cellular and Molecular Biology | 4 |
| BIO 227 | Understanding Structural Diversity through Biological Illustration | 3 |
| BIT 100 | Current Topics in Biotechnology | 4 |
| BIT 200 | Early Research in Biotechnology | 4 |
| CS 210 | Lawns and Sports Turf | 3 |
| ENT 201 | Insects and People | 3 |
| ENT 207 | Insects and Human Disease | 3 |
| ENT 305 | Introduction to Forensic Entomology | 3 |
| ENT 402 | Forest Entomology | 3 |
| GN 301 | Genetics in Human Affairs | 3 |
| ES 113 | Earth from Space | 3 |
| FOR 402 | Forest Entomology | 3 |
| FS 201 | Introduction to Food Science | 3 |
| FS 301 | Introduction to Human Nutrition | 3 |
| FW 221 | Conservation of Natural Resources | 3 |
| HS 200 | Home Horticulture | 3 |
| HS 201 | The World of Horticulture: Principles and Practices | 3 |
| MB 200 | The Fourth Horseman: Plagues that Changed the World | 3 |
| MB 210 | Phage Hunters | 3 |
| MEA 100 | Earth System Science: Exploring the Connections | 4 |
| MEA 101 | Geology I: Physical | 3 |
| MEA 130 | Introduction to Weather and Climate | 3 |
| MEA 150 | Environmental Issues in Water Resources | 4 |
| MEA 200 | Introduction to Oceanography | 3 |
| MEA 215 | Introduction to Atmospheric Sciences | 4 |
| MEA 220 | Marine Biology | 3 |
| MEA 240 | The Planets of Our Solar System | 3 |
| MEA 250 | Introduction to Coastal Environments | 3 |
| NE 290 | Introduction to Health Physics | 3 |
| PB 200 | Plant Life | 4 |
| PB 205 | Our Green World | 3 |
| PY 123 | Stellar and Galactic Astronomy | 3 |
| PY 124 | Solar System Astronomy | 3 |
| SMT 202 | Anatomy and Properties of Renewable Materials | 3 |
| SSC 200 | Soil Science | 3 |
| TOX 201 | Poisons, People and the Environment | 3 |
Advanced Experimental Physics
| Code | Title | Hours |
|---|---|---|
| PY 452 | Advanced Physics Laboratory | 3 |
| PY 456 | Senior Design Project in Physics | 3 |
Ineligible for Free Electives
| Code | Title | Hours |
|---|---|---|
| Courses on this list will only count for the Free Elective requirement with advisor and departmental approval. | ||
| CH 111 | Preparatory Chemistry | 3 |
| MA 101 | Intermediate Algebra | 4 |
| MA 103 | Topics in Contemporary Mathematics | 3 |
| MA 103A | Topics in Contemporary Mathematics | 3 |
| MA 105 | Mathematics of Finance | 3 |
| MA 107 | Precalculus I | 3 |
| MA 108 | Precalculus II | 3 |
| MA 111 | Precalculus Algebra and Trigonometry | 3 |
| MA 114 | Introduction to Finite Mathematics with Applications | 3 |
| MA 121 | Elements of Calculus | 3 |
| MA 131 | Calculus for Life and Management Sciences A | 3 |
| MA 132 | Computational Mathematics for Life and Management Sciences | 1 |
| MA 151 | Calculus for Elementary Education I | 3 |
| MA 152 | Calculus for Elementary Education II | 3 |
| MA 231 | Calculus for Life and Management Sciences B | 3 |
| ST 101 | Statistics by Example | 3 |
Semester Sequence
| First Year | ||
|---|---|---|
| Fall Semester | Hours | |
| PY 201 | University Physics I (CP) 1 | 4 |
| MA 141 | Calculus I (CP) 2 | 4 |
| ENG 101 | Academic Writing and Research | 4 |
| GEP Health and Exercise Studies | 1 | |
| COS 100 | Science of Change | 2 |
| Hours | 15 | |
| Spring Semester | ||
| PY 202 | University Physics II (CP) 1 | 4 |
| MA 241 | Calculus II (CP) 2 | 4 |
| CH 101 | Chemistry - A Molecular Science 3 | 3 |
| CH 102 | General Chemistry Laboratory 3 | 1 |
| GEP Humanities | 3 | |
| Hours | 15 | |
| Second Year | ||
| Fall Semester | ||
| PY 203 | University Physics III (CP) 1 | 4 |
| PY 251 | Introduction to Scientific Computing 2 | 3 |
| PY 252 | Instrumental and Data Analysis for Physics 1 | 2 |
| MA 242 | Calculus III (CP) 2 | 4 |
| GEP Social Sciences | 3 | |
| Hours | 16 | |
| Spring Semester | ||
| PY 411 | Mechanics I (CP) 1 | 3 |
| PY 413 | Thermal Physics 1 | 3 |
| MA 341 | Applied Differential Equations I 2 | 3 |
| Basic Sciences 3 | 3 | |
| GEP Humanities | 3 | |
| Hours | 15 | |
| Third Year | ||
| Fall Semester | ||
| PY 412 | Mechanics II 1 | 3 |
| PY 414 | Electromagnetism I 1 | 3 |
| MA 401 | Applied Differential Equations II 2 | 3 |
| Statistics Elective 2 | 3 | |
| Advanced Writing Elective | 3 | |
| Hours | 15 | |
| Spring Semester | ||
| PY 401 | Quantum Physics I 1 | 3 |
| PY 415 | Electromagnetism II 1 | 3 |
| MA 305 | Introduction to Linear Algebra and Matrices 2 | 3 |
| Advanced Quantitative Methods Elective 2 | 3 | |
| Technical Elective 3 | 1 | |
| GEP Health and Exercise Studies | 1 | |
| Hours | 14 | |
| Fourth Year | ||
| Fall Semester | ||
| PY 402 | Quantum Physics II 1 | 3 |
| GEP Interdisciplinary Perspectives | 3 | |
| Technical Elective 3 | 3 | |
| Technical Elective 3 | 3 | |
| Free Elective 4 | 3 | |
| Hours | 15 | |
| Spring Semester | ||
| Advanced Experimental Physics 1 | 3 | |
| GEP Social Sciences | 3 | |
| GEP Elective | 3 | |
| Technical Elective 3 | 3 | |
| Free Elective 4 | 3 | |
| Hours | 15 | |
| Total Hours | 120 | |
- 1
At most one passing grade below C- is permitted in the Physics category.
- 2
At most one passing grade below C- is permitted in the Math/Statistics/Computing category.
- 3
At most one passing grade below C- is permitted in the Basic Science & Technical Electives category.
- 4
Any course not satisying another requirement will automatically count for the Free Elective requirement, except for those courses on the Free Elective Restrictions list. Courses on the Free Elective Restrictions list can only count as Free Electives with advisor and departmental approval.
Career Opportunities
Career Titles
- Aeronautical & Aerospace Engineer
- Aerospace Engineering Technician
- Architect
- Astronomer
- Atmospheric and Space Scientist
- Biophysicist
- Cartographer and Photogrammetrists
- Environmental Engineer
- Environmental Research Analyst
- Fuel Cell Engineers
- Geologist
- Geophysicist
- Hazardous Waste Management Analyst
- Hydrographer
- Hydrologist
- Industrial Engineer
- Industrial Hygienist
- Materials Engineer
- Materials Scientist
- Mathematician
- Mechanical Engineer
- Meteorologist
- Nuclear Engineer
- Nuclear Fuels Research Engineer
- Oceanographer
- Optometrist
- Petroleum Engineer
- Photogrammetrist
- Physicist
- Physics Professor
- Radiation Protection Engineer
- Seismologist
- Soil Engineer
- Solar Energy Systems Designer
- Structural Engineer
- Sustainability Specialists
- Technical Publications Writer
- Water Pollution Control Inspector
- Weather Forecaster
Learn More About Careers
NCcareers.org
Explore North Carolina’s central online resource for students, parents, educators, job seekers and career counselors looking for high quality job and career information.
Occupational Outlook Handbook
Browse the Occupational Outlook Handbook published by the Bureau of Labor Statistics to view state and area employment and wage statistics. You can also identify and compare similar occupations based on your interests.
Career One Stop Videos
View videos that provide career details and information on wages, employment trends, skills needed, and more for any occupation. Sponsored by the U.S. Department of Labor.
Focus 2 Career Assessment (NC State student email address required)
This career, major and education planning system is available to current NC State students to learn about how your values, interests, competencies, and personality fit into the NC State majors and your future career. An NC State email address is required to create an account. Make an appointment with your career counselor to discuss the results.
Focus 2 Apply Assessment (Available to prospective students)
A career assessment tool designed to support prospective students in exploring and choosing the right major and career path based on your unique personality, interests, skills and values. Get started with Focus 2 Apply and see how it can guide your journey at NC State.