Engineering (BS)
To see more about what you will learn in this program, visit the Learning Outcomes website!
Plan Requirements
First Year | ||
---|---|---|
Fall Semester | Hours | |
CH 101 | Chemistry - A Molecular Science 1 | 3 |
CH 102 | General Chemistry Laboratory 1 | 1 |
E 101 | Introduction to Engineering & Problem Solving 2 | 1 |
E 115 | Introduction to Computing Environments | 1 |
ENG 101 | Academic Writing and Research 2 | 4 |
MA 141 | Calculus I 1 | 4 |
Hours | 14 | |
Spring Semester | ||
Select one of the following Economics courses: | 3 | |
Introduction to Agricultural & Resource Economics | ||
Introduction to Agricultural & Resource Economics | ||
Principles of Microeconomics | ||
Fundamentals of Economics | ||
MA 241 | Calculus II 1 | 4 |
PY 205 & PY 206 | Physics for Engineers and Scientists I and Physics for Engineers and Scientists I Laboratory 1 | 4 |
Engineering Topics Elective | 3 | |
Hours | 14 | |
Second Year | ||
Fall Semester | ||
MA 242 | Calculus III | 4 |
PY 208 & PY 209 | Physics for Engineers and Scientists II and Physics for Engineers and Scientists II Laboratory | 4 |
Engineering Topics II Elective | 3 | |
Engineering Elective 200-Level | 3 | |
Hours | 14 | |
Spring Semester | ||
Select one of the following Math Electives: | 3 | |
Linear Analysis | ||
Applied Differential Equations I | ||
Introduction to Linear Algebra | ||
Basic Science Elective | 4 | |
Engineering Topics II Elective | 3 | |
Engineering Elective 200-Level | 3 | |
Hours | 13 | |
Third Year | ||
Fall Semester | ||
Engineering Topics III Elective | 3 | |
Engineering Elective 300 or 400 Level | 3 | |
Engineering Elective 300 or 400 Level | 3 | |
Engineering Elective 300 or 400 Level | 3 | |
Hours | 12 | |
Spring Semester | ||
Communication Elective | 3 | |
Engineering Topics III Elective | 3 | |
Engineering Elective 300 or 400 Level | 3 | |
Engineering Elective 300 or 400 Level | 3 | |
Hours | 12 | |
Fourth Year | ||
Fall Semester | ||
Engineering Elective 300 or 400 Level | 3 | |
Engineering Elective 400 Level | 3 | |
BSE Topic Elective 3 | 3 | |
BSE Topic Elective 3 | 3 | |
Hours | 12 | |
Spring Semester | ||
Engineering Topics IV Elective | 3 | |
Engineering Elective 300 or 400 Level Elective 400-Level | 3 | |
BSE Topic Elective 3 | 3 | |
BSE Topic Elective 3 | 3 | |
Hours | 12 | |
Total Hours | 103 |
1 | A grade of C or higher is required. |
2 | A grade of C- or higher is required. |
3 | Students should consult their academic advisors to determine how to complete this requirement. |
Code | Title | Hours | Counts towards |
---|---|---|---|
GEP Courses | |||
GEP Humanities | 6 | ||
GEP Social Sciences | 3 | ||
GEP Health and Exercise Studies | 2 | ||
GEP Additional Breadth (Humanities/Social Sciences/Visual and Performing Arts) | 3 | ||
GEP Interdisciplinary Perspectives | 5 | ||
GEP U.S. Diversity (verify requirement) | |||
GEP Global Knowledge (verify requirement) | |||
Foreign Language Proficiency (verify requirement) | |||
Total Hours | 19 |
Engineering Topics Electives
Code | Title | Hours | Counts towards |
---|---|---|---|
CSC 112 | Introduction to Computing-FORTRAN | 3 | |
CSC 116 | Introduction to Computing - Java | 3 | |
ECE 109 | Introduction to Computer Systems | 3 | |
GC 120 | Foundations of Graphics | 3 | |
ST 370 | Probability and Statistics for Engineers | 3 | |
ST 371 | Introduction to Probability and Distribution Theory | 3 | |
TE 110 | Computer-Based Modeling for Engineers | 3 |
Engineering Topics II Electives
Code | Title | Hours | Counts towards |
---|---|---|---|
CE 214 | Engineering Mechanics-Statics | 3 | |
CE 215 | Engineering Mechanics-Dynamics | 3 | |
CE 225 | Mechanics of Solids | 3 | |
CE 282 | Hydraulics | 3 | |
ECE 331 | Principles of Electrical Engineering | 3 | |
ISE 311 | Engineering Economic Analysis | 3 | |
MAE 201 | Engineering Thermodynamics I | 3 | |
MAE 206 | Engineering Statics | 3 | |
MAE 208 | Engineering Dynamics | 3 | |
MAE 214 | Solid Mechanics | 3 | |
MAE 308 | Fluid Mechanics | 3 | |
MSE 200 | Mechanical Properties of Structural Materials | 3 | |
MSE 201 | Structure and Properties of Engineering Materials | 3 |
Engineering Electives 200-Level
Code | Title | Hours | Counts towards |
---|---|---|---|
BAE 200 | Computer Methods in Biological Engineering | ||
BAE 202 | Introduction to Biological and Agricultural Engineering Methods | ||
BAE 203 | Introduction to AutoCAD Civil 3D for Environmental & Ecological Engineers | ||
BAE 204 | Introduction to Environmental and Ecological Engineering | ||
BAET 201 | Shop Processes and Management | ||
BME 201 | Computer Methods in Biomedical Engineering | ||
BME 203 | Introduction to the Materials Science of Biomaterials | ||
BME 204 | Biomedical Measurements | ||
BME 205 | Introduction to Biomedical Mechanics | ||
BME 207 | Biomedical Electronics | ||
BME 209 | Introduction to the Materials Science of Biomaterials | ||
BME 215 | Biomedical Mechanics Laboratory | ||
BME 217 | Biomedical Electronics Laboratory | ||
BME 219 | Materials Science of Biomaterials Lab | ||
BME 295 | Research in Biomedical Engineering for Undergraduates | ||
BME 298 | Biomedical Engineering Design and Manufacturing I | ||
BME 299 | BME Design and Manufacturing I Lab | ||
CE 214 | Engineering Mechanics-Statics | ||
CE 215 | Engineering Mechanics-Dynamics | ||
CE 225 | Mechanics of Solids | ||
CE 250 | Introduction to Sustainable Infrastructure | ||
CE 263 | Introduction to Construction Engineering | ||
CE 282 | Hydraulics | ||
CE 297 | Current Topics in Civil Engineering | ||
CHE 205 | Chemical Process Principles | ||
CHE 225 | Introduction to Chemical Engineering Analysis | ||
CSC 200 | |||
CSC 216 | Software Development Fundamentals | ||
CSC 217 | Software Development Fundamentals Lab | ||
CSC 226 | Discrete Mathematics for Computer Scientists | ||
CSC 236 | Computer Organization and Assembly Language for Computer Scientists | ||
CSC 246 | Concepts and Facilities of Operating Systems for Computer Scientists | ||
CSC 251 | Web Page Development | ||
CSC 255 | String Processing Languages | ||
CSC 281 | Foundations of Interactive Game Design | ||
CSC 295 | Special Topics in Computer Science | ||
E 201 | Engineering Transfer to Success | ||
E 298 | Special Topics Engineering | ||
ECE 200 | Introduction to Signals, Circuits and Systems | ||
ECE 209 | Computer Systems Programming | ||
ECE 211 | Electric Circuits | ||
ECE 212 | Fundamentals of Logic Design | ||
ECE 220 | Analytical Foundations of Electrical and Computer Engineering | ||
ISE 215 | Foundations of Design & 3D Modeling for Engineers | ||
ISE 216 | Product Development and Rapid Prototyping | ||
MAE 200 | Introduction to Mechanical Engineering Design | ||
MAE 201 | Engineering Thermodynamics I | ||
MAE 206 | Engineering Statics | ||
MAE 208 | Engineering Dynamics | ||
MAE 214 | Solid Mechanics | ||
MAE 250 | Introduction to Aerospace Engineering | ||
MAE 251 | Aerospace Vehicle Performance | ||
MAE 252 | Aerodynamics I | ||
MAE 253 | Experimental Aerodynamics I | ||
MAE 308 | Fluid Mechanics | ||
MSE 200 | Mechanical Properties of Structural Materials | ||
MSE 201 | Structure and Properties of Engineering Materials | ||
MSE 203 | Introduction to the Materials Science of Biomaterials | ||
MSE 255 | Experimental Methods for Structural Analysis of Materials | ||
MSE 260 | Mathematical Methods for Materials Engineers | ||
MSE 270 | Materials Science and Engineering Seminar | ||
NE 201 | Introduction to Nuclear Engineering | ||
NE 202 | Radiation Sources, Interaction and Detection | ||
NE 235 | Nuclear Reactor Operations Training | ||
NE 290 | Introduction to Health Physics | ||
PSE 201 | Pulping and Papermaking Technology | 3 | |
PSE 211 | Pulp and Paper Internship | ||
PSE 212 | Paper Properties | ||
PSE 220 | From Papyrus to Plasma Screens: Paper and Society | ||
PSE 293 | Independent Study in Paper Science & Engineering | ||
PSE 294 | Independent Study in Paper Science & Engineering | ||
PSE 295 | Special Topics in Paper Science & Engineering | ||
TE 200 | Introduction to Polymer Science and Engineering | ||
TE 201 | Fiber Science | ||
TE 205 | Analog and Digital Circuits |
Basic Science Electives
Code | Title | Hours | Counts towards |
---|---|---|---|
BIO 181 | Introductory Biology: Ecology, Evolution, and Biodiversity | 4 | |
BIO 183 | Introductory Biology: Cellular and Molecular Biology | 4 | |
CH 201 | Chemistry - A Quantitative Science | 3 | |
CH 202 | Quantitative Chemistry Laboratory | 1 | |
MEA 101 | Geology I: Physical | 3 | |
MEA 110 | Geology I Laboratory | 1 |
Engineering Topics III Elective
Code | Title | Hours | Counts towards |
---|---|---|---|
BAE 302 | Transport Phenomena | ||
BAE 305 | Biological Engineering Circuits | ||
BAE 321 | Bioprocessing Engineering Fundamentals | ||
BAE 322 | Introduction to Food Process Engineering | ||
BAE 325 | Introductory Geomatics | 3 | |
BAE 361 | Analytical Methods in Engineering Design | ||
BAE 371 | Fundamentals of Hydrology for Engineers | ||
BAE 376 | Watershed Assessment and Water Quality Protection | ||
BAE 401 | Sensors and Controls | ||
BAE 425 | Industrial Microbiology and Bioprocessing | ||
BAE 435 | Precision Agriculture Technology | ||
BAE 451 | Engineering Design I | ||
BAE 452 | Engineering Design II | ||
BAE 462 | Machinery Design and Applications | ||
BAE 472 | Irrigation and Drainage | ||
BAE 473 | Introduction to Hydrologic and Water Quality Modeling | ||
BAE 474 | Principles and Applications of Ecological Engineering | ||
BAE 481 | Structures & Environment | ||
BAE 488 | Postharvest Engineering | ||
BAE 492 | External Learning Experience | ||
BAE 493 | Special Problems in Biological and Agricultural Engineering | ||
BAE 495 | Special Topics in Biological and Agricultural Engineering | ||
BAE 501 | Sensors and Controls | ||
BAE 525 | Industrial Microbiology and Bioprocessing | ||
BAE 535 | Precision Agriculture Technology | ||
BAE 572 | Irrigation and Drainage | ||
BAE 573 | Introduction to Hydrologic and Water Quality Modeling | ||
BAE 578 | Agricultural Waste Management | ||
BAET 332 | Management of Animal Environments | ||
BAET 333 | Processing Agricultural Products | ||
BAET 343 | Agricultural Electrification | ||
BAET 411 | Agricultural Machinery and Power Units | ||
BAET 432 | Agricultural and Environmental Safety and Health | ||
BEC 462 | Fundamentals of Bio-Nanotechnology | ||
BEC 463 | Fermentation of Recombinant Microorganisms | ||
BEC 483 | Tissue Engineering Technologies | ||
BEC 488 | Animal Cell Culture Engineering | 2 | |
BEC 562 | Fundamentals of Bio-Nanotechnology | ||
BEC 563 | Fermentation of Recombinant Microorganisms | ||
BEC 583 | Tissue Engineering Technologies | ||
BIT 463 | Fermentation of Recombinant Microorganisms | ||
BIT 464 | Protein Purification | ||
BIT 563 | Fermentation of Recombinant Microorganisms | ||
BIT 564 | Protein Purification | ||
BME 217 | Biomedical Electronics Laboratory | ||
BME 301 | Human Physiology : Electrical Analysis | ||
BME 302 | Human Physiology: Mechanical Analysis | ||
BME 315 | Biotransport | ||
BME 325 | Biochemistry for Biomedical Engineers | ||
BME 335 | Biomaterials | ||
BME 342 | Analytical and Experimental Methods for Biomedical Engineers | ||
BME 345 | Biomedical Solid Mechanics | ||
BME 355 | Biocontrols | ||
BME 365 | Linear Systems in Biomedical Engineering | ||
BME 375 | Biomedical Microcontroller Applications | ||
BME 385 | Bioinstrumentation | ||
BME 398 | Biomedical Engineering Design and Manufacturing II | ||
BME 412 | Biomedical Signal Processing | ||
BME 418 | Wearable Biosensors and Microsystems | ||
BME 425 | Bioelectricity | ||
BME 444 | Orthopaedic Biomechanics | ||
BME 451 | BME Senior Design: Product Development | ||
BME 452 | BME Senior Design: Product Implementation and Strategy | ||
BME 462 | Biomaterials Characterization | ||
BME 466 | Polymeric Biomaterials Engineering | ||
BME 467 | Mechanics of Tissues & Implants Requirements | ||
BME 481 | Quality Management Systems for Engineers | ||
BME 483 | Tissue Engineering Technologies | ||
BME 484 | Fundamentals of Tissue Engineering | ||
BME 490 | Special Topics in Biomedical Engineering | ||
BME 498 | Undergraduate Research in Biomedical Engineering | ||
BME 518 | Wearable Biosensors and Microsystems | ||
BME 525 | Bioelectricity | ||
BME 544 | Orthopaedic Biomechanics | ||
BME 566 | Polymeric Biomaterials Engineering | ||
BME 583 | Tissue Engineering Technologies | ||
BME 584 | Fundamentals of Tissue Engineering | ||
BUS 340 | Information Systems Management | ||
CE 225 | Mechanics of Solids | ||
CE 282 | Hydraulics | ||
CE 301 | Civil Engineering Surveying and Geomatics | ||
CE 305 | Introduction to Transportation Engineering | ||
CE 324 | Structural Behavior Measurement | ||
CE 325 | Structural Analysis I | ||
CE 327 | Reinforced Concrete Design | ||
CE 332 | Civil Engineering Materials | ||
CE 339 | Civil Engineering Systems | ||
CE 342 | Engineering Behavior of Soils and Foundations | ||
CE 365 | Construction Equipment and Methods | ||
CE 367 | Mechanical and Electrical Systems in Buildings | ||
CE 373 | Fundamentals of Environmental Engineering | ||
CE 378 | Environmental Chemistry and Microbiology | ||
CE 381 | Hydraulics Systems Measurements Lab | ||
CE 383 | Hydrology and Urban Water Systems | ||
CE 390 | Engineering Economics | ||
CE 400 | Transportation Engineering Project | ||
CE 401 | Transportation Systems Engineering | ||
CE 402 | Traffic Operations | ||
CE 403 | Highway Design | ||
CE 405 | Railroad System Planning, Design, and Operation | 3 | |
CE 413 | Principles of Pavement Design | ||
CE 420 | Structural Engineering Project | ||
CE 421 | Structural Engineering Senior Project - Bridge Design | ||
CE 425 | Structural Analysis II | ||
CE 426 | Structural Steel Design | ||
CE 435 | Engineering Geology | ||
CE 437 | Civil Engineering Computing | ||
CE 440 | Geotechnical Engineering Project | ||
CE 443 | Seepage, Earth Embankments and Retaining Structures | ||
CE 444 | An Introduction to Foundation Engineering | ||
CE 450 | Civil Engineering Project | ||
CE 463 | Construction Estimating, Planning, and Control | ||
CE 464 | Legal Aspects of Contracting | ||
CE 466 | Building Construction Engineering | ||
CE 468 | Construction Engineering Laboratory | ||
CE 469 | Construction Engineering Project | ||
CE 476 | Air Pollution Control | ||
CE 477 | Principles of Solid Waste Engineering | ||
CE 478 | Energy and Climate | ||
CE 479 | Air Quality | ||
CE 480 | Water Resources Engineering Project | ||
CE 481 | Environmental Engineering Project | ||
CE 484 | Water Supply and Waste Water Systems | ||
CE 487 | Introduction to Coastal and Ocean Engineering | ||
CE 488 | Water Resources Engineering | ||
CE 499 | Undergraduate Research Thesis in Civil, Construction and Environmental Engineering | ||
CE 501 | Transportation Systems Engineering | ||
CE 502 | Traffic Operations | ||
CE 503 | Highway Design | ||
CE 505 | Railroad System Planning, Design, and Operation | ||
CE 525 | Advanced Structural Analysis | ||
CE 564 | Legal Aspects of Contracting | ||
CE 568 | Building Information Modeling in Construction | ||
CE 578 | Energy and Climate | ||
CE 588 | Water Resources Engineering | ||
CH 335 | Principles of Green Chemistry | ||
CHE 311 | Transport Processes I | ||
CHE 312 | Transport Processes II | ||
CHE 315 | Chemical Process Thermodynamics | ||
CHE 316 | Thermodynamics of Chemical and Phase Equilibria | ||
CHE 330 | Chemical Engineering Lab I | ||
CHE 331 | Chemical Engineering Lab II | ||
CHE 395 | Professional Development Seminar | ||
CHE 435 | Process Systems Analysis and Control | ||
CHE 446 | Design and Analysis of Chemical Reactors | ||
CHE 447 | Bioreactor Engineering | ||
CHE 450 | Chemical Engineering Design I | ||
CHE 451 | Chemical Engineering Design II | ||
CHE 460 | Chemical Processing of Electronic Materials | ||
CHE 461 | Polymer Sciences and Technology | ||
CHE 462 | Fundamentals of Bio-Nanotechnology | ||
CHE 463 | Fermentation of Recombinant Microorganisms | ||
CHE 465 | Colloidal and Nanoscale Engineering | ||
CHE 467 | Polymer Rheology | ||
CHE 468 | Conventional and Emerging Nanomanufacturing Techniques and Their Applications in Nanosystems | ||
CHE 488 | Animal Cell Culture Engineering | ||
CHE 495 | Honors Thesis Preparation | ||
CHE 497 | Chemical Engineering Projects I | ||
CHE 498 | Chemical Engineering Projects II | ||
CHE 562 | Fundamentals of Bio-Nanotechnology | ||
CHE 563 | Fermentation of Recombinant Microorganisms | ||
CHE 568 | Conventional and Emerging Nanomanufacturing Techniques and Their Applications in Nanosystems | ||
CHE 575 | Advances in Pollution Prevention: Environmental Management for the Future | ||
CSC 302 | Introduction to Numerical Methods | ||
CSC 316 | Data Structures and Algorithms | ||
CSC 326 | Software Engineering | ||
CSC 333 | Automata, Grammars, and Computability | ||
CSC 342 | Applied Web-based Client-Server Computing | ||
CSC 379 | Ethics in Computing | ||
CSC 401 | Data and Computer Communications Networks | ||
CSC 402 | Networking Projects | ||
CSC 405 | Computer Security | ||
CSC 406 | Architecture Of Parallel Computers | ||
CSC 411 | Introduction to Artificial Intelligence | ||
CSC 414 | Foundations of Cryptography | ||
CSC 415 | Software Security | ||
CSC 417 | Theory of Programming Languages | ||
CSC 422 | Automated Learning and Data Analysis | ||
CSC 427 | Introduction to Numerical Analysis I | ||
CSC 428 | Introduction to Numerical Analysis II | ||
CSC 431 | File Organization and Processing | ||
CSC 433 | Privacy in the Digital Age | ||
CSC 440 | Database Management Systems | ||
CSC 442 | Introduction to Data Science | ||
CSC 450 | Web Services | ||
CSC 453 | Introduction to Internet of Things (IoT) Systems | ||
CSC 455 | Social Computing and Decentralized Artificial Intelligence | ||
CSC 456 | Computer Architecture and Multiprocessors | ||
CSC 461 | Computer Graphics | ||
CSC 462 | Advanced Computer Graphics Projects | ||
CSC 467 | Multimedia Technology | ||
CSC 472 | Cybersecurity Projects | ||
CSC 474 | Network Security | ||
CSC 481 | Game Engine Foundations | ||
CSC 482 | Advanced Computer Game Projects | ||
CSC 484 | Building Game AI | ||
CSC 492 | Senior Design Project | ||
CSC 495 | Special Topics in Computer Science | ||
CSC 499 | Independent Research in Computer Science | ||
CSC 506 | Architecture Of Parallel Computers | ||
CSC 512 | Compiler Construction | ||
CSC 514 | Foundations of Cryptography | ||
CSC 522 | Automated Learning and Data Analysis | ||
CSC 584 | Building Game AI | ||
E 101 | Introduction to Engineering & Problem Solving | ||
E 304 | Introduction to Nano Science and Technology | ||
E 480 | Namibia Wildlife Aerial Observatory | ||
E 490 | Fundamentals of Engineering(FE) Exam Preparation | ||
E 497 | Engineering Research Projects | ||
ECE 301 | Linear Systems | ||
ECE 302 | Microelectronics | ||
ECE 303 | Electromagnetic Fields | ||
ECE 305 | Principles of Electromechanical Energy Conversion | ||
ECE 306 | Introduction to Embedded Systems | 3 | |
ECE 308 | Elements of Control Systems | 3 | |
ECE 309 | Data Structures and Object-Oriented Programming for Electrical and Computer Engineers | 3 | |
ECE 310 | Design of Complex Digital Systems | 3 | |
ECE 331 | Principles of Electrical Engineering | 3 | |
ECE 380 | Engineering Profession for Electrical Engineers | 1 | |
ECE 381 | Engineering Profession for Computer Engineers | 1 | |
ECE 383 | Introduction to Entrepreneurship and New Product Development | 1 | |
ECE 384 | Practical Engineering Prototyping | 3 | |
ECE 402 | Communications Engineering | 3 | |
ECE 403 | Electronics Engineering | 3 | |
ECE 404 | Introduction to Solid-State Devices | 3 | |
ECE 406 | Architecture Of Parallel Computers | 3 | |
ECE 407 | Introduction to Computer Networking | 3 | |
ECE 418 | Wearable Biosensors and Microsystems | 3 | |
ECE 420 | Wireless Communication Systems | 3 | |
ECE 421 | Introduction to Signal Processing | 3 | |
ECE 422 | Transmission Lines and Antennas for Wireless | 3 | |
ECE 423 | Introduction to Photonics and Optical Communications | 3 | |
ECE 424 | Radio System Design | 3 | |
ECE 426 | Analog Electronics Laboratory | 3 | |
ECE 434 | Fundamentals of Power Electronics | 3 | |
ECE 436 | Digital Control Systems | 3 | |
ECE 442 | Introduction to Integrated Circuit Technology and Fabrication | 3 | |
ECE 451 | Power System Analysis | 3 | |
ECE 452 | Renewable Electric Energy Systems | 3 | |
ECE 453 | Electric Motor Drives | 3 | |
ECE 455 | Industrial Robot Systems | 3 | |
ECE 456 | Mechatronics | 3 | |
ECE 460 | Embedded System Architectures | 3 | |
ECE 461 | Embedded System Design | 3 | |
ECE 463 | Microprocessor Architecture | 3 | |
ECE 464 | ASIC and FPGA Design with Verilog | 3 | |
ECE 466 | Compiler Optimization and Scheduling | 3 | |
ECE 468 | Conventional and Emerging Nanomanufacturing Techniques and Their Applications in Nanosystems | 3 | |
ECE 470 | Internetworking | 3 | |
ECE 482 | Engineering Entrepreneurship and New Product Development I | 3 | |
ECE 483 | Engineering Entrepreneurship and New Product Development II | 3 | |
ECE 484 | Electrical and Computer Engineering Senior Design Project I | 3 | |
ECE 485 | Electrical and Computer Engineering Senior Design Project II | 3 | |
ECE 488 | Systems Biology Modeling of Plant Regulation | 3 | |
ECE 489 | Solid State Solar and Thermal Energy Harvesting | 3 | |
ECE 492 | Special Topics in Electrical and Computer Engineering | 1-4 | |
ECE 495 | Individual Study in ECE | 1-3 | |
ECE 498 | Special Projects in ECE | 1-3 | |
ECE 506 | Architecture Of Parallel Computers | 3 | |
ECE 518 | Wearable Biosensors and Microsystems | 3 | |
ECE 524 | Radio System Design | 3 | |
ECE 552 | Renewable Electric Energy Systems | 3 | |
ECE 556 | Mechatronics | 3 | |
ECE 560 | Embedded System Architectures | 3 | |
ECE 561 | Embedded System Design | 3 | |
ECE 563 | Microprocessor Architecture | 3 | |
ECE 564 | ASIC and FPGA Design with Verilog | 3 | |
ECE 566 | Compiler Optimization and Scheduling | 3 | |
ECE 568 | Conventional and Emerging Nanomanufacturing Techniques and Their Applications in Nanosystems | 3 | |
ECE 588 | Systems Biology Modeling of Plant Regulation | 3 | |
ECE 589 | Solid State Solar and Thermal Energy Harvesting | 3 | |
FB 576 | Environmental Life Cycle Analysis | ||
ISE 311 | Engineering Economic Analysis | 3 | |
ISE 315 | Introduction to Computer-Aided Manufacturing | 1 | |
ISE 316 | Manufacturing Engineering I - Processes | 3 | |
ISE 352 | Fundamentals of Human-Machine Systems Design | 3 | |
ISE 361 | Deterministic Models in Industrial Engineering | 3 | |
ISE 362 | Stochastic Models in Industrial Engineering | 3 | |
ISE 408 | Design and Control of Production and Service Systems | 3 | |
ISE 411 | Supply Chain Economics and Decision Making | 3 | |
ISE 413 | Humanitarian Logistics | 3 | |
ISE 416 | Manufacturing Engineering II - Automation | 3 | |
ISE 417 | Database Applications in Industrial & Systems Engineering | 3 | |
ISE 435 | Python Programming for Industrial & Systems Engineers | 3 | |
ISE 437 | Data Analytics for Industrial Engineering | 3 | |
ISE 441 | Introduction to Simulation | 3 | |
ISE 443 | Quality Design and Control | 3 | |
ISE 447 | Applications of Data Science in Healthcare | 3 | |
ISE 452 | Advanced Human-Machine Systems Design | 3 | |
ISE 453 | Modeling and Analysis of Supply Chains | 3 | |
ISE 462 | Advanced Stochastic Models in Industrial Engineering | 3 | |
ISE 489 | Special Topics in Industrial and Systems Engineering | 1-3 | |
ISE 495 | Project Work in Industrial Engineering | 1-3 | |
ISE 498 | Senior Design Project | 3 | |
ISE 511 | Supply Chain Economics and Decision Making | 3 | |
ISE 513 | Humanitarian Logistics | 3 | |
ISE 535 | Python Programming for Industrial & Systems Engineers | 3 | |
ISE 547 | Applications of Data Science in Healthcare | 3 | |
MA 414 | Foundations of Cryptography | 3 | |
MA 416 | Introduction to Combinatorics | 3 | |
MA 427 | Introduction to Numerical Analysis I | 3 | |
MA 428 | Introduction to Numerical Analysis II | 3 | |
MA 514 | Foundations of Cryptography | 3 | |
MAE 201 | Engineering Thermodynamics I | 3 | |
MAE 214 | Solid Mechanics | 3 | |
MAE 252 | Aerodynamics I | 3 | |
MAE 253 | Experimental Aerodynamics I | 1 | |
MAE 302 | Engineering Thermodynamics II | 3 | |
MAE 305 | Mechanical Engineering Laboratory I | 1 | |
MAE 306 | Mechanical Engineering Laboratory II | 1 | |
MAE 308 | Fluid Mechanics | 3 | |
MAE 310 | Heat Transfer Fundamentals | 3 | |
MAE 315 | Dynamics of Machines | 3 | |
MAE 316 | Strength of Mechanical Components | 3 | |
MAE 342 | Introduction to Automotive Engineering | 3 | |
MAE 351 | Aerodynamics II | 3 | |
MAE 352 | Experimental Aerodynamics II | 1 | |
MAE 361 | Dynamics & Controls | 3 | |
MAE 371 | Aerospace Structures I | 3 | |
MAE 372 | Aerospace Vehicle Structures Lab | 1 | |
MAE 403 | Air Conditioning | 3 | |
MAE 405 | Controls Lab | 1 | |
MAE 406 | Energy Conservation in Industry | 3 | |
MAE 407 | Steam and Gas Turbines | 3 | |
MAE 408 | Internal Combustion Engine Fundamentals | 3 | |
MAE 410 | Modern Manufacturing Processes | 3 | |
MAE 412 | Design of Thermal System | 3 | |
MAE 413 | Design of Mechanical Systems | 3 | |
MAE 415 | Mechanical Engineering Design I | 3 | |
MAE 416 | Mechanical Engineering Design | 4 | |
MAE 420 | Dynamic Analysis of Human Movement | 3 | |
MAE 421 | Design of Solar Energy Systems | 3 | |
MAE 426 | Fundamentals of Product Design | 3 | |
MAE 430 | Applied Finite Element Analysis | 3 | |
MAE 435 | Principles of Automatic Control | 3 | |
MAE 440 | Non-Destructive Testing and Evaluation | 3 | |
MAE 451 | Experimental Aerodynamics III | 1 | |
MAE 452 | Aerodynamics of V/STOL Vehicles | 3 | |
MAE 455 | Boundary Layer Theory | 3 | |
MAE 456 | Computational Methods in Aerodynamics | 3 | |
MAE 457 | Flight Vehicle Stability and Control | 3 | |
MAE 458 | Propulsion | 3 | |
MAE 459 | Rocket Propulsion | 3 | |
MAE 467 | Introduction to Space Flight | 3 | |
MAE 472 | Aerospace Structures II | 3 | |
MAE 480 | Aerospace Vehicle Design I | 3 | |
MAE 481 | Aerospace Vehicle Design II | 3 | |
MAE 482 | Engineering Entrepreneurship and New Product Development I | 3 | |
MAE 483 | Engineering Entrepreneurship and New Product Development II | 3 | |
MAE 484 | Engineering Entrepreneurship Senior Design Lab | 1 | |
MAE 495 | Special Topics in Mechanical and Aerospace Engineering | 1-3 | |
MAE 496 | Undergraduate Project Work in Mechanical and Aerospace Engineering | 1-6 | |
MAE 520 | Dynamic Analysis of Human Movement | 3 | |
MAE 526 | Fundamentals of Product Design | 3 | |
MEA 479 | Air Quality | ||
MSE 260 | Mathematical Methods for Materials Engineers | 3 | |
MSE 300 | Structure of Materials at the Nanoscale | 3 | |
MSE 301 | Introduction to Thermodynamics of Materials | 3 | |
MSE 320 | Introduction to Defects in Solids | 3 | |
MSE 335 | Experimental Methods for Analysis of Material Properties | 2 | |
MSE 355 | Electrical, Magnetic and Optical Properties of Materials | 3 | |
MSE 360 | Kinetic Processes in Materials | 3 | |
MSE 370 | Microstructure of Inorganic Materials | 3 | |
MSE 380 | Microstructure of Organic Materials | 3 | |
MSE 409 | Nuclear Materials | 3 | |
MSE 420 | Mechanical Properties of Materials | 3 | |
MSE 423 | Introduction to Materials Engineering Design | 1 | |
MSE 440 | Processing of Metallic Materials | 3 | |
MSE 445 | Ceramic Processing | 3 | |
MSE 455 | Polymer Technology and Engineering | 3 | |
MSE 456 | Composite Materials | 3 | |
MSE 460 | Microelectronic Materials | 3 | |
MSE 465 | Introduction to Nanomaterials | 3 | |
MSE 470 | Materials Science and Engineering Senior Design Project | 3 | |
MSE 480 | Materials Forensics and Degradation | 3 | |
MSE 485 | Biomaterials | 3 | |
MSE 489 | Solid State Solar and Thermal Energy Harvesting | 3 | |
MSE 490 | Special Topics in Materials Engineering | 1-4 | |
MSE 495 | Materials Engineering Projects | 1-6 | |
MSE 509 | Nuclear Materials | 3 | |
MSE 540 | Processing of Metallic Materials | 3 | |
MSE 545 | Ceramic Processing | 3 | |
MSE 556 | Composite Materials | 3 | |
MSE 565 | Introduction to Nanomaterials | 3 | |
MSE 580 | Materials Forensics and Degradation | 3 | |
MSE 589 | Solid State Solar and Thermal Energy Harvesting | 3 | |
NE 301 | Fundamentals of Nuclear Engineering | ||
NE 400 | Nuclear Reactor Energy Conversion | ||
NE 401 | Reactor Analysis and Design | 3 | |
NE 402 | Reactor Engineering | 4 | |
NE 403 | Nuclear Reactor Laboratory | 2 | |
NE 404 | Radiation Safety and Shielding | 3 | |
NE 405 | Reactor Systems | 3 | |
