Biological Sciences (BS): Integrative Physiology and Neurobiology Concentration
To see more about what you will learn in this program, visit the Learning Outcomes website!
The NC State Bachelor of Arts degree in Biology is designed for students who want to combine studies in the life sciences with studies in a second discipline of interest (chosen from outside of the life sciences). Students in the B.A. are required to take just as much biology (through their Life Science Electives) as students in the B.S. in Biological Sciences, but requirements in the supporting sciences (chemistry, physics, and calculus) are reduced. Instead, Biology B.A. students identify a second area of interest outside the life sciences and create a focal area of study in that area (e.g., psychology, social work, communication, political science, anthropology, education, mathematics, statistics). Their proposed list of Cross Discipline Electives is reviewed and approved by their academic advisor and the program director.
At the end of their undergraduate studies, students in this degree program complete a Senior Capstone Project through which they draw on both the life sciences (or a sub-discipline within the life sciences) and their chosen Cross Discipline to address a problem or issue that they identify. Experiential learning (related to their academic and/or career interests) is also required of all students in this program.
Students who graduate with a B.A. in Biology will benefit from training in scientific thinking and from gaining a broader perspective through their Cross Disciplinary studies. In choosing courses, students are encouraged to consider the course pre-requisites of graduate or professional programs to which they are interested in applying. Depending on their course choices, students will be prepared for a wide range of careers or further studies. This is a relatively new program, but so far our Biology B.A. graduates are employed or pursuing advanced study in bioethics, bioinformatics, law, health analytics, health care (nursing, physician assistant, physical therapy), clinical research, public health, science communication and informal education, neurobiology, and psychology.
Plan Requirements
Biological Sciences (BA): Integrative Physiology and Neurobiology Concentration: 120 Total Units
Code | Title | Hours |
---|---|---|
Exploring the Life Sciences | ||
LSC 103 | Exploring Opportunities in the Life Sciences | 1 |
Writing | ||
Advanced Writing Requirement Elective 1 | 3 | |
Biological Sciences | ||
LSC 101 | Critical and Creative Thinking in the Life Sciences 1 | 2 |
BIO 181 | Introductory Biology: Ecology, Evolution, and Biodiversity 1 | 4 |
BIO 183 | Introductory Biology: Cellular and Molecular Biology 1 | 4 |
BIO 414 | Cell Biology 1 | 3 |
or BIO 416 | Cancer Cell Biology | |
BIO 424 | Endocrinology 1 | 3 |
BIO 488 | Neurobiology 1 | 3 |
BCH 351 | General Biochemistry 1 | 4 |
or BCH 451 | Principles of Biochemistry | |
GN 311 | Principles of Genetics 1 | 4 |
GN 312 | Elementary Genetics Laboratory 1 | 1 |
Select one of the following: 1 | 4 | |
Principles of Human Anatomy & Physiology (A): Nervous, Skeletal, Muscular, & Digestive Systems | ||
Principles of Human Anatomy & Physiology (B): Endocrine, Cardiovascular, Respiratory & Renal Systems | ||
Animal Anatomy and Physiology | ||
Physical & Mathematical Sciences | ||
MA 131 | Calculus for Life and Management Sciences A | 3 |
or MA 141 | Calculus I | |
MA 231 | Calculus for Life and Management Sciences B | 3 |
or MA 241 | Calculus II | |
CH 101 | Chemistry - A Molecular Science | 3 |
CH 102 | General Chemistry Laboratory | 1 |
CH 201 | Chemistry - A Quantitative Science | 3 |
CH 202 | Quantitative Chemistry Laboratory | 1 |
CH 221 | Organic Chemistry I | 3 |
CH 222 | Organic Chemistry I Lab | 1 |
CH 223 | Organic Chemistry II | 3 |
CH 224 | Organic Chemistry II Lab | 1 |
Select one of the following: | 4 | |
College Physics I | ||
Physics for Engineers and Scientists I and Physics for Engineers and Scientists I Laboratory | ||
Select one of the following: | 4 | |
College Physics II | ||
Physics for Engineers and Scientists II and Physics for Engineers and Scientists II Laboratory | ||
ST 311 | Introduction to Statistics | 3 |
Major Electives | ||
IPN Electives 1 | 9 | |
Supraorganismal Elective 1 | 3 | |
Additional Science & Math Electives | 6 | |
GEP Courses | ||
ENG 101 | Academic Writing and Research 1 | 4 |
GEP Humanities | 6 | |
GEP Social Sciences | 6 | |
GEP Health and Exercise Studies | 2 | |
GEP Additional Breadth (Humanities/Social Sciences/Visual and Performing Arts) | 3 | |
GEP Interdisciplinary Perspectives | 3 | |
GEP U.S. Diversity (verify requirement) | ||
GEP Global Knowledge (verify requirement) | ||
Foreign Language Proficiency (verify requirement) | ||
Free Electives | ||
Free Electives (12 Hr S/U Lmt) 2 | 9 | |
Total Hours | 120 |
1 | A grade of C- or higher is required. |
2 | Students should consult their academic advisors to determine which courses fill this requirement. |
Advanced Writing Requirement Electives
Code | Title | Hours |
---|---|---|
COM 211 | Argumentation and Advocacy | 3 |
ENG 214 | Introduction to Editing | 3 |
ENG 232 | Literature and Medicine | 3 |
ENG 287 | Explorations in Creative Writing | 3 |
ENG 288 | Fiction Writing | 3 |
ENG 289 | Poetry Writing | 3 |
ENG 292 | Writing About Film | 3 |
ENG 316 | Introduction to News and Article Writing | 3 |
ENG 323 | Writing in the Rhetorical Tradition | 3 |
ENG 331 | Communication for Engineering and Technology | 3 |
ENG 332 | Communication for Business and Management | 3 |
ENG 333 | Communication for Science and Research | 3 |
ENG 381 | Creative Nonfiction Writing Workshop | 3 |
ENG 388 | Intermediate Fiction Writing Workshop | 3 |
ENG 389 | Intermediate Poetry Writing Workshop | 3 |
ENG 416 | Advanced News and Article Writing | 3 |
ENG 417 | Editorial and Opinion Writing | 3 |
ENG 422 | Writing Theory and the Writing Process | 3 |
ENG 425 | Analysis of Scientific and Technical Writing | 3 |
ENG 426 | Analyzing Style | 3 |
IPN Electives
Code | Title | Hours |
---|---|---|
IPN Electives | ||
AEC 515 | Fish Physiology | 3 |
ANS 220 | Reproductive Physiology | 3 |
ANS 221 | Reproductive Physiology Lab | 1 |
ANS 415 | Comparative Nutrition | 3 |
ANS 452 | Comparative Reproductive Physiology and Biotechnology | 3 |
ANS 515 | Comparative Nutrition | 3 |
ANS 552 | Comparative Reproductive Physiology and Biotechnology | 3 |
BIO 361 | Developmental Biology | 3 |
BIO 418 | Cell Biology Research Lab | 2 |
BIO 432 | Evolutionary Medicine | 3 |
BIO 434 | Hormones and Behavior | 3 |
BIO 444 | The Biology of Love and Sex | 3 |
BIO 483 | Capstone Course in Integrative Physiology and Neurobiology | 3 |
BIO 518 | Experience and the Brain | 3 |
BIT 464 | Protein Purification | 2 |
BIT 466 | Animal Cell Culture Techniques | 2 |
BIT 471 | RNA Interference and Model Organisms | 2 |
BIT 564 | Protein Purification | 2 |
BIT 566 | Animal Cell Culture Techniques | 2 |
BIT 571 | RNA Interference and Model Organisms | 2 |
ENT 503 | Insect Morphology and Physiology | 3 |
FW 515 | Fish Physiology | 3 |
GN 434 | Genes and Development | 3 |
GN 441 | Human and Biomedical Genetics | 3 |
GN 453 | Personal Genomics | 3 |
GN 456 | Epigenetics, Development, and Disease | 3 |
GN 541 | Human and Biomedical Genetics | 3 |
MB 441 | Immunology | 3 |
NTR 415 | Comparative Nutrition | 3 |
NTR 419 | Human Nutrition and Chronic Disease | 3 |
NTR 515 | Comparative Nutrition | 3 |
PHY 452 | Comparative Reproductive Physiology and Biotechnology | 3 |
PHY 503 | General Physiology I | 3 |
PHY 504 | General Physiology II | 3 |
PHY 524 | Comparative Endocrinology | 3 |
PHY 552 | Comparative Reproductive Physiology and Biotechnology | 3 |
PO 415 | Comparative Nutrition | 3 |
PO 466 | Animal Cell Culture Techniques | 2 |
PO 515 | Comparative Nutrition | 3 |
PO 524 | Comparative Endocrinology | 3 |
PSY 502 | Physiological Psychology | 3 |
TOX 401 | Principles of Toxicology | 4 |
TOX 501 | Principles of Toxicology | 4 |
ZO 513 | Comparative Physiology | 3 |
ZO 524 | Comparative Endocrinology | 3 |
Research/Professional Exp. | ||
ALS 499 | Honors Research or Teaching II | 1-4 |
BSC 492 | Professional Experience | 1-3 |
BSC 493 | Research Experience | 1-3 |
Supraorganismal Electives
Code | Title | Hours |
---|---|---|
AEC 360 | Ecology | 4 |
AEC 419 | Freshwater Ecology | 4 |
AEC 441 | Biology of Fishes | 3 |
AEC 442 | Biology of Fishes Laboratory | 1 |
AEC 460 | Field Ecology and Methods | 4 |
AEC 501 | Ornithology | 4 |
AEC 519 | Freshwater Ecology | 4 |
BIO 330 | Evolutionary Biology | 3 |
BIO 432 | Evolutionary Medicine | 3 |
BIO 440 | The Human Animal: An Evolutionary Perspective | 3 |
ENT 425 | General Entomology | 3 |
FOR 565 | Plant Community Ecology | 4 |
FW 353 | Wildlife Management | 3 |
MEA 220 | Marine Biology | 3 |
NR 406 | Conservation of Biological Diversity | 3 |
PB 360 | Ecology | 4 |
PB 400 | Plant Diversity and Evolution | 4 |
PB 403 | Systematic Botany | 4 |
PB 503 | Systematic Botany | 4 |
PP 222 | Kingdom of Fungi | 3 |
ZO 317 | Primate Ecology and Evolution | 3 |
ZO 333 | Captive Animal Biology | 3 |
ZO 350 | Animal Phylogeny and Diversity | 4 |
ZO 402 | Invertebrate Biology | 4 |
ZO 410 | Introduction to Animal Behavior | 3 |
ZO 542 | Herpetology | 3 |
Semester Sequence
This is a sample.
First Year | ||
---|---|---|
Fall Semester | Hours | |
LSC 101 | Critical and Creative Thinking in the Life Sciences | 2 |
BIO 181 | Introductory Biology: Ecology, Evolution, and Biodiversity 1 | 4 |
CH 101 | Chemistry - A Molecular Science 1 | 3 |
CH 102 | General Chemistry Laboratory 1 | 1 |
MA 131 | Calculus for Life and Management Sciences A 1 | 3 |
LSC 103 | Exploring Opportunities in the Life Sciences | 1 |
GEP Health and Exercise Studies | 1 | |
Hours | 15 | |
Spring Semester | ||
BIO 183 | Introductory Biology: Cellular and Molecular Biology 1 | 4 |
CH 221 | Organic Chemistry I 1 | 3 |
CH 222 | Organic Chemistry I Lab 1 | 1 |
ENG 101 | Academic Writing and Research | 4 |
MA 231 | Calculus for Life and Management Sciences B 1 | 3 |
Hours | 15 | |
Second Year | ||
Fall Semester | ||
ZO 250 | Animal Anatomy and Physiology | 4 |
CH 223 | Organic Chemistry II 1 | 3 |
CH 224 | Organic Chemistry II Lab 1 | 1 |
ST 311 | Introduction to Statistics 1 | 3 |
GEP Additional Breadth (Humanities/Social Sciences/Visual and Performing Arts) | 3 | |
GEP Health and Exercise Studies | 1 | |
Hours | 15 | |
Spring Semester | ||
GN 311 | Principles of Genetics 1 | 4 |
GN 312 | Elementary Genetics Laboratory 1 | 1 |
Free Elective | 3 | |
CH 201 | Chemistry - A Quantitative Science 1 | 3 |
CH 202 | Quantitative Chemistry Laboratory 1 | 1 |
GEP Interdisciplinary Perspectives | 3 | |
Hours | 15 | |
Third Year | ||
Fall Semester | ||
PY 211 | College Physics I 1 | 4 |
BCH 351 or BCH 451 |
General Biochemistry 1 or Principles of Biochemistry |
4 |
BIO 488 | Neurobiology 1 | 3 |
BIO 424 | Endocrinology 1 | 3 |
GEP Humanities | 3 | |
Hours | 17 | |
Spring Semester | ||
PY 212 | College Physics II 1 | 4 |
Cell Biology Requirement | 3 | |
Advanced Writing Elective | 3 | |
GEP Social Sciences | 3 | |
Hours | 13 | |
Fourth Year | ||
Fall Semester | ||
IPN Elective | 3 | |
IPN Elective | 3 | |
Science and Math Elective | 3 | |
GEP Humanities | 3 | |
Free Elective | 3 | |
Hours | 15 | |
Spring Semester | ||
Supraorganismal Elective | 3 | |
IPN Elective | 3 | |
Science and Math Elective | 3 | |
GEP Social Sciences | 3 | |
Free Elective | 3 | |
Hours | 15 | |
Total Hours | 120 |
1 | A grade of C- or higher is required. |
Career Opportunities
Many students majoring in the Department of Biological Sciences take advantage of scholarship and honors programs available at NC State, including the University Honors Program and the University Scholars Program. In addition, we offer a discipline-based Undergraduate Honors Program in Biological Sciences (DBS Honors Program). The DBS Honors Program requires students to design a challenging program of advanced study, including eight credits of honors coursework in biology and at least two semesters of research or teaching scholarship. Participants write an honors thesis and are required to present their scholarly work at a local, regional, or national meeting. Invitations to join the DBS Honors Program are sent in the first three weeks of the Fall and Spring semesters. Students in any major in the Department of Biological Sciences who have earned an overall GPA of 3.60 after completing 30-65 credit hours at NC State will receive an invitation to join the DBS Honors Program; transfer students in any of our majors who have earned an overall GPA of 3.60 in 15 credit hours at NC State also will receive an invitation.
Students who graduate from the Department of Biological Sciences are well prepared for employment in various government agencies and private industries. Graduates may continue their education with studies leading to advanced degrees in many areas of the biological sciences, including cell biology, ecology, microbiology, genetics, zoology, neurobiology, and biomedical disciplines. Many choose to seek advanced degrees in medicine, dentistry, optometry, veterinary medicine, public health, and other health-related fields. Students who plan to seek certification for pre-college teaching may want to pursue a second major in the Department of Science, Technology, Engineering & Mathematics Education.