Science Education (BS): Biology Concentration
The Science Education: Biology concentration (BS) degree is one of five undergraduate degree options in the Science Education program in the Department of STEM Education.
This degree program prepares teacher-leaders to have a deep understanding of the pedagogical strategies to teach high school Biology. Students complete courses focused on Biology and Science education, obtain relevant pedagogical experiences while immersed in rich field experiences in science classrooms, and emphasize teaching science with technology. Upon successful completion of the program, students are recommended for an initial North Carolina teaching license in grades 9-12. They will be able to seek employment opportunities in education and make a positive difference in their communities.
The goals and objectives of the BS degree in Science Education are:
- To enable and ensure that each prospective teacher enriches his/her life through a comprehensive university education
- To develop the professional qualities and academic background needed to teach science to all student levels in the grade for which the teacher is certified
- To develop a general knowledge foundation upon which specialized professional knowledge is built, and upon which a well-rounded university education is the base
Coursework for the degree is divided into four types of knowledge:
- General pedagogical knowledge — the nature of learners and general principles of instruction
- Content-area knowledge — knowledge of the natural sciences
- Pedagogical content knowledge — principles of curriculum, instruction and assessment directly related to the natural sciences
- Context knowledge — understanding the culture of the school, community and society in which educational institutions exist and function
Students in this program also have the opportunity to participate in:
- Undergraduate research
- The student chapter of the NC Science Teachers Association (NSTA), and other high impact experiences such as Passport to Success, SAY Village, and study abroad
- Outreach and tutoring in local schools
For more information about this program, visit our website.
Department of STEM Education
North Carolina State University
208 Poe Hall, 2310 Stinson Drive
Raleigh, NC 27695
Plan Requirements
Science Education (BS): Biology Concentration: 120 Total Units
Code | Title | Hours |
---|---|---|
Orientation | ||
ED 100 | Intro to Education 1 | 2 |
Academic Writing/Communication | ||
ENG 101 | Academic Writing and Research 2 | 4 |
COM 110 | Public Speaking | 3 |
Mathematics | ||
MA 121 | Elements of Calculus | 3 |
or MA 131 | Calculus for Life and Management Sciences A | |
MA 231 | Calculus for Life and Management Sciences B | 3 |
or ST 311 | Introduction to Statistics | |
Sciences | ||
BIO 181 | Introductory Biology: Ecology, Evolution, and Biodiversity 1 | 4 |
BIO 183 | Introductory Biology: Cellular and Molecular Biology 1 | 4 |
CH 101 | Chemistry - A Molecular Science 1 | 3 |
CH 102 | General Chemistry Laboratory 1 | 1 |
CH 201 | Chemistry - A Quantitative Science 1 | 3 |
CH 202 | Quantitative Chemistry Laboratory 1 | 1 |
CH 221 | Organic Chemistry I 1 | 3 |
CH 222 | Organic Chemistry I Lab 1 | 1 |
GN 311 | Principles of Genetics 1 | 4 |
MEA 101 | Geology I: Physical 1 | 3 |
MEA 110 | Geology I Laboratory 1 | 1 |
PB 360 | Ecology | 4 |
PY 211 | College Physics I 1 | 4 |
PY 212 | College Physics II 1 | 4 |
ES 200 | Climate Change and Sustainability 1 | 3 |
Select one of the following: 1 | 4 | |
Principles of Biochemistry | ||
General Microbiology and General Microbiology Laboratory | ||
Select one of the following: 1 | 3 | |
Cell Biology | ||
Introduction to Whole Plant Physiology | ||
Plant Physiology | ||
Animal Anatomy and Physiology | ||
Science Education | ||
EMS 205 | Introduction to Teaching Science 3 | 2 |
EMS 373 | Instructional Materials in Science 1 | 3 |
EMS 375 | Methods of Teaching Science I 3 | 3 |
EMS 475 | Methods of Teaching Science II 3 | 3 |
EMS 476 | Student Teaching in Science 1 | 10 |
EMS 495 | Senior Seminar in Mathematics and Science Education 1 | 2 |
Education and Psychology | ||
ED 204 | Introduction to Teaching in Today's Schools 1 | 2 |
ELP 344 | School and Society 1 | 3 |
ED 311 | Classroom Assessment Principles and Practices 1 | 2 |
ED 312 | Classroom Assessment Principles and Practices Professional Learning Lab 1 | 1 |
ECI 416 | Teaching Exceptional Students in the Mainstreamed Classroom 1 | 3 |
EDP 304 | Educational Psychology 1 | 3 |
HI/PHI of Science & SS Electives | ||
Select one of the following: | 3 | |
Scientific Revolution and European Society, 1500-1800 | ||
Rise of Modern Science | ||
Technology in History | ||
Philosophy of Science | ||
Science and Civilization | ||
Social Sciences Elective | 3 | |
GEP Courses | ||
GEP Humanities | 6 | |
GEP Health and Exercise Studies | 2 | |
GEP Interdisciplinary Perspectives | 3 | |
GEP U.S. Diversity (verify requirement) | ||
GEP Global Knowledge (verify requirement) | ||
Foreign Language Proficiency (verify requirement) | ||
Free Electives | ||
Free Electives (12 Hr S/U Lmt) 4 | 1 | |
Total Hours | 120 |
1 | A grade of C or higher is required. |
2 | A grade of C- or higher is required. |
3 | A grade of B- or higher is required. |
4 | Students should consult their academic advisors to determine which courses fill this requirement. |
Social Sciences Electives
Code | Title | Hours |
---|---|---|
Social Sciences AFS | ||
AFS 305 | Racial and Ethnic Relations | 3 |
SOC 305 | Racial and Ethnic Relations | 3 |
Social Sciences ANT | ||
ANT 251 | Physical Anthropology | 3 |
ANT 252 | Cultural Anthropology | 3 |
ANT 253 | Unearthing the Past: Introduction to World Archaeology | 3 |
ANT 254 | Language and Culture | 3 |
ANT 261 | Technology in Society and Culture | 3 |
ANT 310 | Native Peoples and Cultures of North America | 3 |
ANT 315 | The Aztecs, Maya, and Their Predecessors: Archaeology of Mesoamerica | 3 |
ANT 325 | Andean South America | 3 |
ANT 330 | Peoples and Cultures of Africa | 3 |
ANT 346 | Peoples and Cultures of Southeast Asia | 3 |
ANT 370 | Introduction to Forensic Anthropology | 3 |
ANT 371 | Human Variation | 3 |
ANT 389 | Fundamentals of Archaeological Research | 3 |
SOC 261 | Technology in Society and Culture | 3 |
Social Sciences ARE | ||
ARE 201 | Introduction to Agricultural & Resource Economics | 3 |
ARE 201A | Introduction to Agricultural & Resource Economics | 3 |
ARE 301 | Intermediate Microeconomics | 3 |
ARE 309 | Environmental Law & Economic Policy | 3 |
ARE 311 | Agricultural Markets | 3 |
ARE 433 | U.S. Agricultural Policy | 3 |
EC 301 | Intermediate Microeconomics | 3 |
Social Sciences COM | ||
COM 112 | Interpersonal Communication | 3 |
COM 289 | Science Communication and Public Engagement | 3 |
COM 292 | Language, Communication, and Culture | 3 |
COM 392 | International and Crosscultural Communication | 3 |
HSS 392 | International and Crosscultural Communication | 3 |
Social Sciences EC | ||
EC 201 | Principles of Microeconomics | 3 |
EC 202 | Principles of Macroeconomics | 3 |
EC 205 | Fundamentals of Economics | 3 |
Social Sciences ENG | ||
ENG 210 | Introduction to Language and Linguistics | 3 |
Social Sciences FOR | ||
FOR 472 | Forest Soils | 4 |
NR 460 | Renewable Natural Resource Management and Policy | 3 |
NR 560 | Renewable Natural Resource Management and Policy | 3 |
Social Sciences GEO | ||
GEO 200 | Principles of Geography | 3 |
GEO 220 | Cultural Geography | 3 |
SOC 220 | Cultural Geography | 3 |
Social Sciences Catch All | ||
AEE 323 | Leadership Development in Agriculture and Life Sciences | 3 |
AS 321 | Leading People and Effective Communication I | 3 |
COM 392 | International and Crosscultural Communication | 3 |
HON 295 | Honors Special Topics-Social Science | 3 |
HSS 392 | International and Crosscultural Communication | 3 |
MS 302 | Applied Leadership in Small Unit Operations | 3 |
NR 219 | Natural Resource Markets | 3 |
NS 210 | Leadership and Management | 3 |
SSGE 295 | Social Sciences Special Topics | 3 |
SSGK 295 | Social Sciences and Global Knowledge Special Topics | 3 |
SSUS 295 | Social Sciences and U.S. Diversity Special Topics | 3 |
Social Sciences PRT | ||
PRT 152 | Introduction to Parks, Recreation and Tourism | 3 |
PRT 200 | Health, Wellness and the Pursuit of Happiness | 3 |
Social Sciences PS | ||
LPS 315 | Public Leadership | 3 |
PS 201 | American Politics and Government | 3 |
PS 202 | State and Local Government | 3 |
PS 203 | Introduction to Nonprofits | 3 |
PS 231 | Introduction to International Relations | 3 |
PS 236 | Issues in Global Politics | 3 |
PS 241 | Introduction to Comparative Politics | 3 |
PS 301 | The Presidency and Congress | 3 |
PS 302 | Campaigns and Elections in the US Political System | 3 |
PS 303 | Race in U.S. Politics | 3 |
PS 305 | The Justice System in the American Political Process | 3 |
PS 309 | Equality and Justice in United States Law | 3 |
PS 310 | Public Policy | 3 |
PS 312 | Introduction to Public Administration | 3 |
PS 314 | Science, Technology and Public Policy | 3 |
PS 320 | U.S. Environmental Law and Politics | 3 |
PS 331 | U.S. Foreign Policy | 3 |
PS 335 | International Law | 3 |
PS 336 | Global Environmental Politics | 3 |
PS 341 | European Politics | 3 |
PS 342 | Politics of China and Japan | 3 |
PS 345 | Governments and Politics in the Middle East | 3 |
PS 353 | Issues in Latin American and Caribbean Politics | 3 |
Social Sciences SOC | ||
AFS 305 | Racial and Ethnic Relations | 3 |
ANT 261 | Technology in Society and Culture | 3 |
GEO 220 | Cultural Geography | 3 |
SOC 202 | Principles of Sociology | 3 |
SOC 203 | Current Social Problems | 3 |
SOC 203A | Current Social Problems | 3 |
SOC 204 | Sociology of Family | 3 |
SOC 205 | Jobs and Work | 3 |
SOC 206 | Social Deviance | 3 |
SOC 207 | Language and Society | 3 |
SOC 220 | Cultural Geography | 3 |
SOC 241 | Sociology of Agriculture and Rural Society | 3 |
SOC 241A | Sociology of Agriculture and Rural Society | 3 |
SOC 261 | Technology in Society and Culture | 3 |
SOC 300 | Social Research Methods | 4 |
SOC 301 | Human Behavior | 3 |
SOC 304 | Gender and Society | 3 |
SOC 305 | Racial and Ethnic Relations | 3 |
SOC 306 | Criminology | 3 |
SOC 311 | Community Relationships | 3 |
SOC 342 | International Development | 3 |
SOC 351 | Population and Planning | 3 |
WGS 204 | Sociology of Family | 3 |
WGS 304 | Gender and Society | 3 |
Social Sciences WGS | ||
ENG 308 | Contemporary Issues in Ecofeminism | 3 |
PS 306 | Gender and Politics in the United States | 3 |
PSY 406 | Psychology of Gender | 3 |
SOC 204 | Sociology of Family | 3 |
SOC 304 | Gender and Society | 3 |
WGS 204 | Sociology of Family | 3 |
WGS 304 | Gender and Society | 3 |
WGS 306 | Gender and Politics in the United States | 3 |
WGS 308 | Contemporary Issues in Ecofeminism | 3 |
WGS 406 | Psychology of Gender | 3 |
Semester Sequence
This is a sample.
First Year | ||
---|---|---|
Fall Semester | Hours | |
ED 100 | Intro to Education 1 | 2 |
CH 101 | Chemistry - A Molecular Science 4 | 3 |
CH 102 | General Chemistry Laboratory 4 | 1 |
MA 121 or MA 131 |
Elements of Calculus or Calculus for Life and Management Sciences A |
3 |
ENG 101 | Academic Writing and Research | 4 |
COM 110 | Public Speaking | 3 |
Hours | 16 | |
Spring Semester | ||
MEA 101 | Geology I: Physical 4 | 3 |
MEA 110 | Geology I Laboratory 4 | 1 |
CH 201 | Chemistry - A Quantitative Science 4 | 3 |
CH 202 | Quantitative Chemistry Laboratory 4 | 1 |
MA 231 or ST 311 |
Calculus for Life and Management Sciences B or Introduction to Statistics |
3 |
GEP Humanities | 3 | |
GEP Social Sciences | 3 | |
Hours | 17 | |
Second Year | ||
Fall Semester | ||
BIO 181 | Introductory Biology: Ecology, Evolution, and Biodiversity 4 | 4 |
CH 221 | Organic Chemistry I 4 | 3 |
CH 222 | Organic Chemistry I Lab 4 | 1 |
GEP Additional Breadth (Humanities/Social Sciences/Visual and Performing Arts) | 3 | |
GEP Humanities | 3 | |
Select one of the following: | 3 | |
Scientific Revolution and European Society, 1500-1800 | ||
Rise of Modern Science | ||
Technology in History | ||
Philosophy of Science | ||
Science and Civilization | ||
GEP Health and Exercise Studies | 1 | |
Hours | 18 | |
Spring Semester | ||
BIO 183 | Introductory Biology: Cellular and Molecular Biology 4 | 4 |
GEP Health and Exercise Studies | 1 | |
EDP 304 | Educational Psychology 1 | 3 |
ED 204 | Introduction to Teaching in Today's Schools 1 | 2 |
EMS 205 | Introduction to Teaching Science 2 | 2 |
Hours | 12 | |
Third Year | ||
Fall Semester | ||
GN 311 | Principles of Genetics 4 | 4 |
ELP 344 | School and Society 1 | 3 |
EMS 373 | Instructional Materials in Science 1 | 3 |
PY 211 | College Physics I 4 | 4 |
Hours | 14 | |
Spring Semester | ||
Select one of the following: 3,6 | 4 | |
Cell Biology | ||
Introduction to Whole Plant Physiology | ||
Plant Physiology | ||
Animal Anatomy and Physiology | ||
PY 212 | College Physics II 4 | 4 |
ED 311 | Classroom Assessment Principles and Practices 1 | 2 |
ED 312 | Classroom Assessment Principles and Practices Professional Learning Lab 1 | 1 |
EMS 375 | Methods of Teaching Science I 2 | 3 |
ECI 416 | Teaching Exceptional Students in the Mainstreamed Classroom 1 | 3 |
Hours | 17 | |
Fourth Year | ||
Fall Semester | ||
EMS 475 | Methods of Teaching Science II 2 | 3 |
Select one of the following: | 4 | |
General Biochemistry | ||
General Microbiology and General Microbiology Laboratory |
||
ES 200 | Climate Change and Sustainability 4 | 3 |
PB 360 | Ecology 4 | 4 |
Hours | 14 | |
Spring Semester | ||
EMS 476 | Student Teaching in Science 1 | 10 |
EMS 495 | Senior Seminar in Mathematics and Science Education 1 | 2 |
Hours | 12 | |
Total Hours | 120 |
1 | A grade of C or higher is required. |
2 | A grade of B- or higher is required. |
3 | If you are a BLS double major, choose MB 351 General Microbiology and MB 352 General Microbiology Laboratory |
4 | A grade of C (2.0) or better is required for core content courses, up to two courses with a grade below a C is permitted. |